101 Shell Drive, #108
Watsonville, CA 95076
$705,000
Light, bright, and charming ground level, 1-bedroom, 1-bath condo on the sand in the gated community of Pajaro Dunes. Pride of ownership shines throughout this condo which has been loved and cared for by the same family for 50 years. Positioned perfectly within the privacy of the dunes, natural light fills this home even on cloudy days. With direct beach access right from your patio, it offers comfort and convenience. There is plenty of room for all of your beach toys and supplies with your own walk-in, outside storage closet. Pajaro Dunes sits between Monterey Bay and Santa Cruz and offers all the amenities necessary for the ultimate beach home experience. Gated entry, beautifully landscaped grounds, a gift shop, tennis courts, EV charging stations, and miles of pristine beach surround the development. This unit is move-in ready, comes fully furnished and is ready to use! Although this condo has never been used as a vacation rental, short-term rentals are permitted in Pajaro Dunes. Just unpack & unwind!
| Listing Id: | ML82031546 |
|---|---|
| List Price: | $705,000 |
| Listing Class: | Residential |
| Subclass: | Condominium |
| Listing Status: | Active |
| Bedrooms: | 1 |
| Number Of Full Bathrooms : | 1 |
| Living Sq Ft: | 800 |
| HOA Fee: | $2,618 |
| City Name: | Watsonville |
| County Name: | Santacruz |
| Postal Code: | 95076 |
| Year Built: | 1998 |
| Area: | LaSelvaBeach |
| Basement: | No |
| Cooling: | None |
| Cross Street: | Beach St |
| Elementary School District: | PajaroValleyUnified |
| Flooring: | Laminate |
| Heating: | Baseboard |
| High School District: | PajaroValleyUnified |
| Lot Size Source: | Assessor |
| Ownership Type: | Individual |
| Roof: | Other |
| State Or Province Name: | CA |
| Utilities : | PublicUtilities, WaterPublic |
| Year Built Source: | Assessor |
| Building Area Total: | 800.0 |
| Original List Price: | $705,000 |
| Association Name: | Pajaro Dunes North |
| Security Features: | Other, SecurityGuard |
| Association?: | Yes |
| Fireplaces Total: | 1 |
| Listing Contract Date: | 2026-06-12 |
| Parcel Number: | 052-454-06-000 |
| Room Bathroom Features: | ShowerandTub, FullonGroundFloor |
| Room Dining Room Features: | NoFormalDiningRoom |
| Room Family Room Features: | NoFamilyRoom |
| Walk Score: | 3 |
| Year Built Details: | 2 |
| Zoning: | SU |
| Accessibility Features: | Other |
| Appliances: | Microwave, OvenRangeElectric, WasherDryer |
| Association Fee Frequency: | Quarterly |
| Building Area Source: | Assessor |
| Status: | Active |
| Postal City: | Watsonville |
| Door Features: | Other |
| Fireplace Features: | LivingRoom |
| Foundation Details: | Slab |
| Gas: | PublicUtilities |
| Laundry Features: | Inside |
| Parking Features: | CommonParkingArea |
| Room Kitchen Features: | Countertop_Tile |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Water Source: | Public |
Listing Courtesy of: David Lyng Real Estate
Listing Agent: Melanie Langemak
831-334-4653
Mortgage Calculator
© 2026 MLSListings Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. Real estate listings held by brokerage firms other than Broker's Network Inc are marked with the Internet Data Exchange icon and detailed information about them includes the names of the listing brokers and listing agents. The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Updated on October 08, 2026 05:33 PM - ET.
Property Last Updated: October 08, 2026 05:33 PM - ET