1019 Hillside Avenue
PacificGrove, CA 93950
$695,000
Discover the potential of 1019 Hillside Ave in beautiful Pacific Grove. This cozy home sits on a spacious lot in a highly desirable area and offers a slight ocean view. With plenty of room to reimagine, renovate, or create your ideal coastal retreat, this property presents an exciting opportunity for homeowners, investors, and builders alike. Bring your vision and unlock the possibilities of this uniquely situated property near the Monterey Peninsulas renowned coastal attractions.
Buyer to verify all property details, development potential, permits, zoning, and views.
Listed by Garren Daniels | DRE# 02213829
| Listing Id: | ML82061143 |
|---|---|
| List Price: | $695,000 |
| Listing Class: | Residential |
| Subclass: | SingleFamilyResidence |
| Listing Status: | Active |
| Bedrooms: | 1 |
| Number Of Full Bathrooms : | 1 |
| Living Sq Ft: | 440 |
| Lot Size Sq Ft County: | 6,500.0 |
| Style: | Rustic |
| City Name: | PacificGrove |
| County Name: | Monterey |
| Postal Code: | 93950 |
| Year Built: | 1950 |
| Area: | DelMontePark |
| Basement: | No |
| Cooling: | CeilingFan, CentralForcedAir |
| Cross Street: | Patterson Lane |
| Elementary School District: | PacificGroveUnified |
| Heating: | Common, Fireplace |
| High School District: | PacificGroveUnified |
| Lot Size Source: | Assessor |
| No Of Stories: | 1 |
| Roof: | AluminumOverTar |
| State Or Province Name: | CA |
| Utilities : | NaturalGasAvailable |
| Year Built Source: | Assessor |
| Building Area Total: | 440.0 |
| Lot Size Area: | 6,500.0 |
| Original List Price: | $695,000 |
| Fireplaces Total: | 1 |
| Listing Contract Date: | 2026-10-01 |
| Parcel Number: | 007-592-020-000 |
| Room Bathroom Features: | Tub |
| Room Dining Room Features: | NoFormalDiningRoom |
| Room Family Room Features: | KitchenFamilyRoomCombo |
| Walk Score: | 63 |
| Year Built Details: | 2 |
| Zoning: | R-1 |
| Appliances: | WasherDryer |
| Building Area Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Status: | Active |
| Postal City: | PacificGrove |
| Fireplace Features: | WoodBurning |
| Foundation Details: | Slab |
| Gas: | NaturalGas |
| Interior Features: | OpenBeamCeiling |
| Laundry Features: | InUtilityRoom |
| Lot Features: | GradeSlopedUp |
| Parking Features: | OnStreet, Other |
| Patio And Porch Features: | BackYard, BalconyPatio, PorchsEnclosed |
| Property Condition: | Fixer |
| Room Kitchen Features: | Countertop_Tile |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
Listing Courtesy of: eXp Realty of Southern California
Listing Agent: Garren Daniels
831-521-5104
Mortgage Calculator
© 2026 MLSListings Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. Real estate listings held by brokerage firms other than Broker's Network Inc are marked with the Internet Data Exchange icon and detailed information about them includes the names of the listing brokers and listing agents. The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Updated on October 08, 2026 04:56 PM - ET.
Property Last Updated: October 08, 2026 04:56 PM - ET