116 Continental Street
SantaCruz, CA 95060
$1,799,000
Open Houses
Lower Westside gem just a half mile to West Cliff Drive & Lighthouse Field! Ditch the car, hop on your bike or skateboard & let the salty air blow through your hair as you take in everything the Lower Westside has to offer. This 4BD/3BA, 2,500 sq ft home sits on a 5,009 sq ft lot with a rare, flexible layout: two primary suites, one down, one up, a separate family room & a versatile upstairs flex space. This home is ideal for guests or multigenerational living. Kitchen features granite counters, stainless appliances, gas range, wood cabinetry, breakfast bar & skylight. New laminate flooring and carpet, recessed lighting, skylights, double-pane windows, and a dedicated laundry room add to the convenience. Upstairs primary suite offers double sinks and its own skylight. 2-car garage with epoxied floor, low-maintenance yards perfect for enjoying the coast rather than tending to it. Minutes to Steamer Lane surfing, Its Beach, and the best of the Westside food & drink scene, including Cat & Cloud Coffee, Verve Coffee, 11th Hour Coffee, Venus Spirits, Humble Sea Brew Co., New Leaf Market, Companion Bakery, Bantam, and Swift Street Courtyard shops & restaurants, plus easy access to the rail trail and downtown Santa Cruz. This one won't last long. Come for a sunset, stay for a lifetime!
| Listing Id: | ML82061695 |
|---|---|
| List Price: | $1,799,000 |
| Listing Class: | Residential |
| Subclass: | SingleFamilyResidence |
| Listing Status: | Active Under Contract |
| Bedrooms: | 4 |
| Number Of Full Bathrooms : | 3 |
| Living Sq Ft: | 2,500 |
| Lot Size Sq Ft County: | 5,009.0 |
| City Name: | SantaCruz |
| County Name: | Santacruz |
| Postal Code: | 95060 |
| Year Built: | 1967 |
| Area: | WestSantaCruz |
| Basement: | No |
| Cooling: | CeilingFan |
| Cross Street: | Columbia Street |
| Fencing: | FencedBack |
| Flooring: | Carpet, Laminate, Tile |
| Garage Spaces: | 2.0 |
| Heating: | ForcedAir |
| High School District: | SantaCruzCityElementary |
| Lot Size Source: | Assessor |
| Parking Spaces: | 2 |
| Roof: | Composition |
| State Or Province Name: | CA |
| Utilities : | PublicUtilities, WaterPublic |
| Year Built Source: | Assessor |
| Building Area Total: | 2500.0 |
| Lot Size Area: | 5,009.0 |
| Original List Price: | $1,879,000 |
| Possession: | CloseofEscrow |
| Attached Garage?: | Yes |
| Garage?: | Yes |
| Listing Contract Date: | 2026-09-17 |
| Parcel Number: | 004-168-07-000 |
| Room Bathroom Features: | DoubleSinks, Granite, PrimaryStallShowers, Skylight, FullonGroundFloor |
| Room Bedroom Features: | PrimarySuiteRetreat2plus, PrimaryBedroomonGroundFloor |
| Room Dining Room Features: | DiningFamilyCombo, EatinKitchen |
| Room Family Room Features: | SeparateFamilyRoom |
| Walk Score: | 63 |
| Year Built Details: | 2 |
| Zoning: | R1 |
| Appliances: | OvenRangeGas |
| Building Area Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Status: | Contingent |
| Postal City: | SantaCruz |
| Foundation Details: | ConcretePerimeterandSlab |
| Gas: | PublicUtilities |
| Interior Features: | OneOrMoreSkylights, WalkinCloset |
| Laundry Features: | Inside |
| Listing Terms: | CashorConventionalLoan |
| Parking Features: | AttachedGarage, OnStreet |
| Patio And Porch Features: | BackYard, BarbecueArea, Deck |
| Room Kitchen Features: | Countertop_Granite |
| Room Type: | Office |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Water Source: | Public |
Listing Courtesy of: Christie's International Real Estate Sereno
Listing Agent: Brezsny Brezsny Associates
831-824-4070
Mortgage Calculator
© 2026 MLSListings Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. Real estate listings held by brokerage firms other than Broker's Network Inc are marked with the Internet Data Exchange icon and detailed information about them includes the names of the listing brokers and listing agents. The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Updated on October 08, 2026 04:56 PM - ET.
Property Last Updated: October 08, 2026 04:56 PM - ET