11620 Deschutes Road
BellaVista, CA 96008
$800,000
Country living at its best! This move-in ready 4-bedroom, 3-bath home sits on 15 beautiful acres and offers approximately 3,000 sq. ft. of comfortable living space. Enjoy a spacious living room plus a recreation room, providing plenty of room for family and entertaining. Take in the beautiful views of Mt. Lassen from this peaceful country setting. The property is well equipped for outdoor living and country pursuits, featuring a barn, arena, horse stalls, and a pool. Owned solar adds to the appeal and energy efficiency of this exceptional property. A rare opportunity to enjoy space, privacy, and country living while having all the comforts of home.
| Listing Id: | ML82063881 |
|---|---|
| List Price: | $800,000 |
| Listing Class: | Residential |
| Subclass: | SingleFamilyResidence |
| Listing Status: | Active |
| Bedrooms: | 4 |
| Number Of Full Bathrooms : | 3 |
| Living Sq Ft: | 3,142 |
| Lot Size Sq Ft County: | 660,805.0 |
| Style: | Ranch |
| City Name: | BellaVista |
| County Name: | Shasta |
| Postal Code: | 96008 |
| Year Built: | 1971 |
| Area: | OtherArea |
| Basement: | No |
| Cooling: | CentralForcedAir |
| Cross Street: | Meyer |
| Elementary School District: | BellaVistaElementary |
| Fencing: | PartialFencing |
| Flooring: | Carpet, Hardwood, Tile |
| Garage Spaces: | 2.0 |
| Heating: | Electric, ForcedAir, Stove_Wood |
| High School District: | ShastaUnionHigh |
| Lot Size Source: | Assessor |
| No Of Stories: | 15 |
| Parking Spaces: | 2 |
| Roof: | Composition |
| State Or Province Name: | CA |
| Utilities : | WaterPublic, Solar |
| Year Built Source: | Assessor |
| Building Area Total: | 3142.0 |
| Carport Spaces: | 2.0 |
| Lot Size Area: | 660,805.0 |
| Original List Price: | $800,000 |
| Attached Garage?: | Yes |
| Carport?: | Yes |
| Directions: | Highway 44, north on Deschutes Road |
| Fireplaces Total: | 2 |
| Garage?: | Yes |
| Horse?: | Yes |
| Listing Contract Date: | 2026-10-07 |
| Parcel Number: | 061-270-065-000 |
| Room Bathroom Features: | StallShower2plus |
| Room Dining Room Features: | BreakfastBar, BreakfastRoom |
| Room Family Room Features: | SeparateFamilyRoom |
| Walk Score: | 2 |
| Year Built Details: | 2 |
| Zoning: | R-R |
| Appliances: | Dishwasher |
| Building Area Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Status: | Active |
| Postal City: | BellaVista |
| Fireplace Features: | WoodStove |
| Foundation Details: | Slab |
| Horse Amenities: | Arena |
| Interior Features: | OneOrMoreSkylights |
| Other Structures: | Barn |
| Parking Features: | AttachedGarage, Carport |
| Pool Features: | InGround |
| Room Kitchen Features: | Countertop_Granite |
| Room Type: | Laundry |
| Sewer: | SepticTank |
| Special Listing Conditions: | Standard |
| Water Source: | Public |
Listing Courtesy of: eXp Realty of California Inc
Listing Agent: Richard Nance
530-410-1020
Mortgage Calculator
© 2026 MLSListings Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. Real estate listings held by brokerage firms other than Broker's Network Inc are marked with the Internet Data Exchange icon and detailed information about them includes the names of the listing brokers and listing agents. The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Updated on October 08, 2026 04:56 PM - ET.
Property Last Updated: October 08, 2026 04:56 PM - ET