1337 Junipero Avenue
RedwoodCity, CA 94061
$1,498,000
Open Houses
A compelling value-add opportunity in a great location, this fixer-upper duplex offers flexibility for both owner-users and investors. Each unit features 2 bedrooms and 1 bathroom, a spacious living room, abundant natural light, and its own private outdoor space. The front residence enjoys a welcoming front yard, while the rear residence opens to a generously sized backyard with plenty of potential. Live in one unit while generating income from the other, create a multigenerational living arrangement, or renovate both as an investment property. With solid layouts and an opportunity to add value through thoughtful updates, the possibilities are exciting. Conveniently located near Roosevelt and Woodside Plaza, with shopping, dining, neighborhood amenities, and everyday conveniences close by. A rare chance to reimagine a duplex and unlock its full potential.
| Listing Id: | ML82063852 |
|---|---|
| List Price: | $1,498,000 |
| Listing Class: | Residential Income |
| Subclass: | Duplex |
| Listing Status: | Active |
| Living Sq Ft: | 2,190 |
| Annual Tax Amount: | $0 |
| Lot Size Sq Ft County: | 5,252.0 |
| City Name: | RedwoodCity |
| County Name: | Sanmateo |
| Postal Code: | 94061 |
| Year Built: | 1965 |
| Building Unit Total: | 2 |
| Area: | CentralParkEtc |
| Cooling: | None |
| Cross Street: | Virginia |
| Elementary School District: | RedwoodCityElementary |
| Garage Spaces: | 2.0 |
| Heating: | WallFurnace |
| High School District: | SequoiaUnionHigh |
| Lot Size Source: | Assessor |
| No Of Stories: | 1 |
| Parking Spaces: | 2 |
| Roof: | Composition |
| State Or Province Name: | CA |
| Utilities : | PublicUtilities, WaterPublic |
| Year Built Source: | Assessor |
| Zoning: | R20000 |
| Building Area Total: | 2190.0 |
| Lot Size Area: | 5,252.0 |
| Original List Price: | $1,498,000 |
| Income Includes: | None |
| Security Features: | None |
| Tenant Pays: | None |
| Carport?: | Yes |
| Garage?: | Yes |
| Listing Contract Date: | 2026-10-07 |
| Number Of Buildings: | 1 |
| Number Of Units Leased: | 0 |
| Parcel Number: | 059-017-450 |
| Walk Score: | 59 |
| Year Built Details: | 2 |
| Accessibility Features: | None |
| Basement: | false |
| Building Area Source: | Assessor |
| Lease Term: | Other |
| Lot Size Units: | SquareFeet |
| Status: | Active |
| Postal City: | RedwoodCity |
| Door Features: | None |
| Foundation Details: | ConcretePerimeterandSlab |
| Gas: | PublicUtilities |
| Parking Features: | AttachedGarage |
| Special Listing Conditions: | Standard |
| Water Source: | Public |
| Inclusions: | OvenRangeAllUnits |
| Inclusions: | RefrigeratorAllUnits |
Listing Courtesy of: Compass
Listing Agent: Costantini Costantini Team
650-430-8425
Mortgage Calculator
© 2026 MLSListings Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. Real estate listings held by brokerage firms other than Broker's Network Inc are marked with the Internet Data Exchange icon and detailed information about them includes the names of the listing brokers and listing agents. The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Updated on October 08, 2026 04:56 PM - ET.
Property Last Updated: October 08, 2026 04:56 PM - ET