1372 Natoma Street
SanFrancisco, CA 94103
$699,000
Open Houses
Beautifully remodeled 2-bedroom, 1-bath 867 sqft TIC residence in San Francisco's vibrant Inner Mission blends modern design with exceptional comfort and convenience. It features an open-concept living space with access to an additional 400 sqft rooftop deck, perfect for relaxing or entertaining. Radiant-heated floors run throughout the home, complemented by in-unit LG washer and dryer and ample closet and cabinet space for everyday convenience. Contemporary kitchen is appointed with premium Granite countertops, full size Thor gas range, and award-winning Beko refrigerator, and Bosch dishwasher.
Ideally situated just 1.5 blocks from 16th Street BART, with low HOA $350/month, this move-in-ready residence offers exceptional convenience with easy access to acclaimed restaurants, cafes, local markets, and everyday neighborhood amenities. Combining stylish city living with outstanding transit connectivity, it is perfectly positioned in one of San Francisco's most vibrant neighborhoods.
| Listing Id: | ML82053252 |
|---|---|
| List Price: | $699,000 |
| Listing Class: | Residential |
| Subclass: | Condominium |
| Listing Status: | Active |
| Bedrooms: | 2 |
| Number Of Full Bathrooms : | 1 |
| Living Sq Ft: | 867 |
| HOA Fee: | $350 |
| Lot Size Sq Ft County: | 2,000.0 |
| Lot Acres: | 0.046 |
| City Name: | SanFrancisco |
| County Name: | Sanfrancisco |
| Postal Code: | 94103 |
| Year Built: | 1906 |
| Area: | InnerMission |
| Basement: | No |
| Cooling: | Other |
| Cross Street: | 15th Street |
| Elementary School District: | SanFranciscoUnified |
| Heating: | RadiantFloors |
| High School District: | SanFranciscoUnified |
| Lot Size Source: | Other |
| Ownership Type: | TenantsinCommon |
| Roof: | Bitumen |
| State Or Province Name: | CA |
| Utilities : | PublicUtilities, WaterPublic |
| Year Built Source: | Other |
| Building Area Total: | 867.0 |
| Lot Size Area: | 2,000.0 |
| Original List Price: | $749,000 |
| Association Name: | 1370 Natoma managed by Homworks |
| Association?: | Yes |
| Listing Contract Date: | 2026-07-06 |
| Parcel Number: | 3548-071 |
| Room Dining Room Features: | DiningArea |
| Room Family Room Features: | NoFamilyRoom |
| Walk Score: | 99 |
| Year Built Details: | 6 |
| Zoning: | RH3 |
| Appliances: | WasherDryer |
| Association Fee Frequency: | Monthly |
| Building Area Source: | Other |
| Lot Size Units: | SquareFeet |
| Status: | Active |
| Postal City: | SanFrancisco |
| Foundation Details: | Slab, Other |
| Gas: | PublicUtilities |
| Listing Terms: | CashorConventionalLoan |
| Parking Features: | NoGarage |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Water Source: | Public |
Listing Courtesy of: Berkshire Hathaway HomeServices DrysdaleProperties
Listing Agent: Petronela Nicolae
415-860-3510
Mortgage Calculator
© 2026 MLSListings Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. Real estate listings held by brokerage firms other than Broker's Network Inc are marked with the Internet Data Exchange icon and detailed information about them includes the names of the listing brokers and listing agents. The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Updated on October 08, 2026 04:56 PM - ET.
Property Last Updated: October 08, 2026 04:56 PM - ET