14847 FRUITVALE Avenue
Saratoga, CA 95070
$4,398,000
Open Houses
WOW! ABSOLUTELY THE BEST VALUE IN SARATOGA WITH AWARD WINNING SARATOGA SCHOOLS! GORGEOUS REMODELED 5BD/3.5BA, 3,385 SQ.FT. SARATOGA FAMILY HOME SITUATED ON MORE THAN 1 ACRE OF PRIME SARATOGA LAND AMONGST SEVERAL MULTI-MULTI-MULTI MILLION-DOLLAR ESTATES! ORIGINAL OWNER! ONE OF SARATOGA'S MOST PRESTIGIOUS NEIGHBORHOODS AND LOTS! STUNNING CHEF'S DELIGHT GOURMET KITCHEN! ENTERTAINER'S DREAM BACKYARD! CHECK WITH CITY FOR ANY AND ALL POSSIBLE USES SUCH AS POTENTIAL LOT SPLIT, ADU'S, ETC! THIS BEAUTY OFFERS UPGRADES GALORE! PLENTY OF SPACE FOR IN-LAWS, LARGE EXTENDED FAMILIES AND AU-PAIRS! WALKING DISTANCE TO AWARD WINNING SCHOOLS, FARMER'S MARKET, SARATOGA LIBRARY, PRIVATE SCHOOLS, SAINT ANDREWS AND SACRED HEART, MULTIPLE CHURCHES, WEST VALLEY JR. COLLEGE AND SO MUCH MORE! ABSOLUTELY NO BETTER VALUE CURRENTLY FOR SALE IN THE SARATOGA MARKET! WOW!
| Listing Id: | ML82062423 |
|---|---|
| List Price: | $4,398,000 |
| Listing Class: | Residential |
| Subclass: | SingleFamilyResidence |
| Listing Status: | Active |
| Bedrooms: | 5 |
| Number Of Full Bathrooms : | 3 |
| Number Of Half Bathrooms: | 1 |
| Living Sq Ft: | 3,385 |
| Lot Size Sq Ft County: | 43,662.0 |
| Lot Acres: | 1.002 |
| City Name: | Saratoga |
| County Name: | Santaclara |
| Postal Code: | 95070 |
| Year Built: | 1966 |
| Area: | Saratoga |
| Basement: | No |
| Cooling: | CentralForcedAir |
| Cross Street: | CRISP AVENUE |
| Elementary School District: | SaratogaUnionElementary |
| Flooring: | Hardwood |
| Garage Spaces: | 3.0 |
| Heating: | ForcedAir |
| High School District: | LosGatosSaratogaJointUnionHigh |
| High School: | SaratogaHigh |
| Lot Size Source: | Assessor |
| No Of Stories: | 1 |
| Parking Spaces: | 3 |
| Roof: | Composition |
| State Or Province Name: | CA |
| Utilities : | PublicUtilities, WaterPublic |
| Year Built Source: | Assessor |
| Building Area Total: | 3385.0 |
| Lot Size Area: | 43,662.0 |
| Original List Price: | $4,398,000 |
| Garage?: | Yes |
| Listing Contract Date: | 2026-09-29 |
| Parcel Number: | 397-18-029 |
| Room Bedroom Features: | PrimaryBedroom2plus |
| Room Dining Room Features: | EatinKitchen, FormalDiningRoom |
| Room Family Room Features: | SeparateFamilyRoom |
| Walk Score: | 6 |
| Year Built Details: | 2 |
| Zoning: | R140 |
| Building Area Source: | Other |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | RedwoodMiddle_1 |
| Status: | Active |
| Postal City: | Saratoga |
| Fireplace Features: | LivingRoom |
| Foundation Details: | Raised, CrawlSpace |
| Gas: | PublicUtilities |
| Parking Features: | Detached, DriveThrough, GuestVisitorParking, RoomforOversizedVehicle |
| Room Type: | Laundry |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Water Source: | Public |
Listing Courtesy of: Coldwell Banker Realty
Listing Agent: Steve McCarrick
408-656-0788
Mortgage Calculator
© 2026 MLSListings Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. Real estate listings held by brokerage firms other than Broker's Network Inc are marked with the Internet Data Exchange icon and detailed information about them includes the names of the listing brokers and listing agents. The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Updated on October 08, 2026 04:56 PM - ET.
Property Last Updated: October 08, 2026 04:56 PM - ET