14878 Conway Avenue
SanJose, CA 95124
$2,280,000
Open Houses
Charming 4 bed, 2 bath Cambrian Park home on a huge 9,375 sf lot! Same family since 1969. Mom and Dad raised four boys here - all four became Eagle Scouts! Lots of love, great memories, and definitely some good karma in this house. One of the best streets in Cambrian - wide, quiet, and great for kids. Big front and backyards, lots of room to expand, and a nice, light-filled floor plan. Great schools: Oster, Union & Leigh. Just steps to Cambrian Park Plaza, AMD and Harker School, with easy freeway access. A special home with a lot of history and heart!
| Listing Id: | ML82063526 |
|---|---|
| List Price: | $2,280,000 |
| Listing Class: | Residential |
| Subclass: | SingleFamilyResidence |
| Listing Status: | Active |
| Bedrooms: | 4 |
| Number Of Full Bathrooms : | 2 |
| Living Sq Ft: | 1,890 |
| Lot Size Sq Ft County: | 9,375.0 |
| City Name: | SanJose |
| County Name: | Santaclara |
| Postal Code: | 95124 |
| Year Built: | 1960 |
| Area: | Cambrian |
| Basement: | No |
| Cooling: | None |
| Cross Street: | Cole Dr. |
| Elementary School District: | UnionElementary |
| Elementary School: | OsterElementary |
| Flooring: | Hardwood |
| Garage Spaces: | 2.0 |
| Heating: | WallFurnace |
| High School District: | CampbellUnionHigh |
| High School: | LeighHigh |
| Lot Size Source: | Assessor |
| No Of Stories: | 1 |
| Parking Spaces: | 2 |
| Roof: | TarGravel |
| State Or Province Name: | CA |
| Utilities : | PublicUtilities, WaterPublic |
| View: | Mountains |
| Year Built Source: | Assessor |
| Building Area Total: | 1890.0 |
| Lot Size Area: | 9,375.0 |
| Original List Price: | $2,280,000 |
| Attached Garage?: | Yes |
| Garage?: | Yes |
| Listing Contract Date: | 2026-10-03 |
| Parcel Number: | 419-30-055 |
| Room Dining Room Features: | DiningArea |
| Room Family Room Features: | SeparateFamilyRoom |
| Walk Score: | 44 |
| Year Built Details: | 2 |
| Zoning: | R1-8 |
| Building Area Source: | Other |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | UnionMiddle |
| Status: | Active |
| Postal City: | SanJose |
| Fireplace Features: | WoodBurning |
| Foundation Details: | CrawlSpace |
| Gas: | PublicUtilities |
| Parking Features: | AttachedGarage |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Water Source: | Public |
Listing Courtesy of: Coldwell Banker Realty
Listing Agent: Peter Myers
408-605-0428
Mortgage Calculator
© 2026 MLSListings Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. Real estate listings held by brokerage firms other than Broker's Network Inc are marked with the Internet Data Exchange icon and detailed information about them includes the names of the listing brokers and listing agents. The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Updated on October 08, 2026 04:56 PM - ET.
Property Last Updated: October 08, 2026 04:56 PM - ET