1712 Anamor Street
RedwoodCity, CA 94061
$1,579,000
Open Houses
An exciting opportunity in the heart of Woodside Plaza! Situated on a quiet, tree-lined street, this 2-bedroom, 1-bath home is ready for its next chapter. Offering a functional layout, great natural light, and a generous lot, the property provides an ideal canvas for a thoughtful renovation, expansion, or transformation into your dream home. The spacious backyard offers plenty of room to create an inviting outdoor retreat, garden, entertaining space, or explore future possibilities. Conveniently located near Woodside Road, Woodside Plaza, shopping, dining, parks, and everyday amenities. Whether you're an end user looking to create a home of your own or an investor searching for a compelling value-add opportunity, 1712 Anamor offers tremendous potential in an established neighborhood.
| Listing Id: | ML82063858 |
|---|---|
| List Price: | $1,579,000 |
| Listing Class: | Residential |
| Subclass: | SingleFamilyResidence |
| Listing Status: | Active |
| Bedrooms: | 2 |
| Number Of Full Bathrooms : | 1 |
| Living Sq Ft: | 850 |
| Lot Size Sq Ft County: | 6,450.0 |
| City Name: | RedwoodCity |
| County Name: | Sanmateo |
| Postal Code: | 94061 |
| Year Built: | 1950 |
| Area: | CentralParkEtc |
| Basement: | No |
| Cooling: | None |
| Cross Street: | Valota |
| Elementary School District: | RedwoodCityElementary |
| Elementary School: | HenryFordElementary |
| Flooring: | Carpet |
| Garage Spaces: | 1.0 |
| Heating: | WallFurnace |
| High School District: | SequoiaUnionHigh |
| High School: | WoodsideHigh |
| Lot Size Source: | Assessor |
| No Of Stories: | 1 |
| Parking Spaces: | 1 |
| Roof: | Composition |
| State Or Province Name: | CA |
| Utilities : | PublicUtilities, WaterPublic |
| Year Built Source: | Assessor |
| Building Area Total: | 850.0 |
| Lot Size Area: | 6,450.0 |
| Original List Price: | $1,579,000 |
| Attached Garage?: | Yes |
| Garage?: | Yes |
| Listing Contract Date: | 2026-10-07 |
| Parcel Number: | 069-112-180 |
| Room Dining Room Features: | DiningAreainLivingRoom |
| Room Family Room Features: | NoFamilyRoom |
| Walk Score: | 81 |
| Year Built Details: | 2 |
| Zoning: | R10006 |
| Building Area Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | JohnFKennedyMiddle_2 |
| Status: | Active |
| Postal City: | RedwoodCity |
| Foundation Details: | ConcretePerimeterandSlab |
| Gas: | PublicUtilities |
| Parking Features: | AttachedGarage |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Water Source: | Public |
Listing Courtesy of: Compass
Listing Agent: Costantini Costantini Team
650-430-8425
Mortgage Calculator
© 2026 MLSListings Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. Real estate listings held by brokerage firms other than Broker's Network Inc are marked with the Internet Data Exchange icon and detailed information about them includes the names of the listing brokers and listing agents. The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Updated on October 08, 2026 05:33 PM - ET.
Property Last Updated: October 08, 2026 05:33 PM - ET