18600 Corte Arcangel
MorganHill, CA 95037
$3,785,000
Open Houses
BEST VALUE IN BORELLO RANCH! It's time to live the lifestyle you deserve at the highly coveted Borello Ranch Estates. Step into the foyer and take in the 20 foot soaring ceilings and equally impressive hardwood floors in an intricate and delicate mosaic pattern. Custom 90-degree windows at the kitchen and great room stack open to bring the outside in for optimal entertaining and enjoyment of Morgan Hills amazing weather. Your pickiest chef in the house will love the gourmet kitchen with stainless steel Wolf appliances, built-in oversized refrigerator, custom designer cabinets that are flush to the ceiling, Quartz countertops, decorative backsplash and two-toned island. Not to mention the gigantic walk-in pantry with more designer touches. The sprawling first floor primary bedroom is your private oasis! No more fighting over closet space in two over-sized walk-in closets with built-in custom cabinets. Enjoy an additional bedroom and huge laundry room with sink downstairs and additional 3 bedrooms and loft upstairs.
| Listing Id: | ML82038101 |
|---|---|
| List Price: | $3,785,000 |
| Listing Class: | Residential |
| Subclass: | SingleFamilyResidence |
| Listing Status: | Active |
| Bedrooms: | 5 |
| Number Of Full Bathrooms : | 5 |
| Number Of Half Bathrooms: | 1 |
| Living Sq Ft: | 5,932 |
| HOA Fee: | $375 |
| Lot Size Sq Ft County: | 14,223.0 |
| Lot Acres: | 0.325 |
| City Name: | MorganHill |
| County Name: | Santaclara |
| Postal Code: | 95037 |
| Year Built: | 2019 |
| Area: | MorganHillGilroySanMartin |
| Basement: | No |
| Cooling: | CentralForcedAir, Multi_Zone |
| Cross Street: | Via Orista |
| Elementary School District: | MorganHillUnified |
| Elementary School: | NordstromElementary |
| Flooring: | Tile, Wood |
| Garage Spaces: | 3.0 |
| HOA Amenities: | BarbecueArea, ClubHouse, CommunityPool, CommunitySecurityGate, GameCourtOutdoor, Playground |
| Heating: | CentralForcedAir, Heating_2plusZones |
| High School District: | MorganHillUnified |
| High School: | AnnSobratoHigh |
| Lot Size Source: | Other |
| No Of Stories: | 2 |
| Parking Spaces: | 3 |
| Roof: | Tile |
| State Or Province Name: | CA |
| Utilities : | PublicUtilities, WaterPublic, Solar |
| Year Built Source: | Assessor |
| Building Area Total: | 5932.0 |
| Lot Size Area: | 14,223.0 |
| Original List Price: | $3,850,000 |
| Association Name: | Borello Ranch Homeowners Association |
| Builder Model: | Tesoro |
| Security Features: | FireAlarm, FireSystem_Sprinkler |
| Room Kitchen Features2: | CountertopQuartz |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Fireplaces Total: | 2 |
| Garage?: | Yes |
| Listing Contract Date: | 2026-04-07 |
| Parcel Number: | 728-60-041 |
| Room Bathroom Features: | DoubleSinks, Marble, SolidSurface, StallShower, TubinPrimaryBedroom, FullonGroundFloor, PrimaryOversizedTub, HalfonGroundFloor |
| Room Bedroom Features: | GroundFloorBedroom, WalkinCloset, PrimaryBedroomonGroundFloor, BedroomonGroundFloor2plus |
| Room Dining Room Features: | BreakfastBar, BreakfastNook, EatinKitchen, FormalDiningRoom |
| Room Family Room Features: | KitchenFamilyRoomCombo |
| Walk Score: | 1 |
| Year Built Details: | 2 |
| Zoning: | A-20S |
| Accessibility Features: | WideHallsDoors3ftplus |
| Appliances: | CooktopGas, Dishwasher, Freezer, GarbageDisposal, Microwave, OvenRangeBuiltInGas, Refrigerator, WaterSoftener |
| Association Amenities: | SaunaSpaHotTub |
| Association Fee Frequency: | Monthly |
| Building Area Source: | Assessor |
| Direction Faces: | Northwest |
| Lot Size Units: | SquareFeet |
| Status: | Active |
| Postal City: | MorganHill |
| Construction Materials: | Stone |
| Fireplace Features: | FamilyRoom, GasBurning, Outside |
| Foundation Details: | ConcretePerimeterandSlab |
| Gas: | PublicUtilities |
| Interior Features: | HighCeiling, VideoAudioSystem, WalkinCloset |
| Laundry Features: | Hookup_GasDryer, TubSink, Inside, InUtilityRoom |
| Lot Features: | Other |
| Parking Features: | AttachedGarage |
| Patio And Porch Features: | BackYard, BarbecueArea, Fenced |
| Pool Features: | CommunityFacility |
| Room Kitchen Features: | _220VoltOutlet, IslandwithSink, Pantry |
| Room Type: | Laundry, Loft |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Telephone: | AudioVideoPrewired, Networked |
| Water Source: | Public |
Listing Courtesy of: Score Real Estate
Listing Agent: Aaron A Parker
408-427-7142
Mortgage Calculator
© 2026 MLSListings Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. Real estate listings held by brokerage firms other than Broker's Network Inc are marked with the Internet Data Exchange icon and detailed information about them includes the names of the listing brokers and listing agents. The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Updated on October 08, 2026 04:56 PM - ET.
Property Last Updated: October 08, 2026 04:56 PM - ET