1931 Nevets Lane
SanJose, CA 95133
$888,888
Open Houses
Well maintained side-by-side townhome in desirable Onyx community. Well situated in a central location within the complex with children's play areas nearby. Spacious foyer with the front door facing an open green space. Bright and open plan decorated in contemporary colors with engineered hardwood floorings throughout. Formal living and dining areas with soothing natural light. Open and functional kitchen with ample patterned wood cabinets, expansive quartz counters, large central island with convenient breakfast bar and completed with SS appliances. Also featured on the main door is a good size bedroom suitable for grand parents/ long stay guests. Generous master suite with large walk-in closet, ensuite bath with large shower and dual-sink vanity. Each bedroom has its own bathroom. Additional features including central water softener and fully finished garage with epoxy flooring. Special amenities in this community include BBQ/picnic area and dog friendly park. Enjoy outdoor activities in the nearby Newbury Park. Convenient location: short commute to downtown San Jose, Japantown, and shopping centers like Costco, Ranch 99, and H-Mart, easy access to BART, VTA, freeways 101/680, and within walking distance to Google and Meta shuttle stops.
| Listing Id: | ML82060679 |
|---|---|
| List Price: | $888,888 |
| Listing Class: | Residential |
| Subclass: | Townhouse |
| Listing Status: | Active |
| Bedrooms: | 3 |
| Number Of Full Bathrooms : | 3 |
| Living Sq Ft: | 1,616 |
| HOA Fee: | $249 |
| Lot Size Sq Ft County: | 822.0 |
| Lot Acres: | 0.018 |
| City Name: | SanJose |
| County Name: | Santaclara |
| Postal Code: | 95133 |
| Year Built: | 2018 |
| Area: | Berryessa_1 |
| Basement: | No |
| Cooling: | CentralForcedAir |
| Cross Street: | Squire Ave |
| Elementary School District: | AlumRockUnionElementary |
| Flooring: | Tile, Wood |
| Garage Spaces: | 2.0 |
| HOA Amenities: | BarbecueArea, CommonUtilityRoom, GardenGreenbeltTrails, Other, Playground |
| Heating: | CentralForcedAir |
| High School District: | EastSideUnionHigh |
| Lot Size Source: | Other |
| No Of Stories: | 3 |
| Ownership Type: | CondominiumOwnership |
| Parking Spaces: | 2 |
| Roof: | Composition |
| State Or Province Name: | CA |
| Utilities : | PublicUtilities, WaterPublic |
| Year Built Source: | Assessor |
| Building Area Total: | 1616.0 |
| Lot Size Area: | 822.0 |
| Original List Price: | $938,000 |
| Association Name: | Onyx Home Owner Association |
| Room Kitchen Features2: | CountertopQuartz |
| Association?: | Yes |
| Garage?: | Yes |
| Listing Contract Date: | 2026-09-10 |
| Parcel Number: | 254-92-012 |
| Room Bathroom Features: | DoubleSinks, ShowerandTub, Tile |
| Room Bedroom Features: | WalkinCloset |
| Room Dining Room Features: | BreakfastBar, DiningArea |
| Room Family Room Features: | KitchenFamilyRoomCombo |
| Walk Score: | 43 |
| Year Built Details: | 2 |
| Zoning: | A(PD) |
| Appliances: | Dishwasher, GarbageDisposal, Microwave, OvenGas, OvenRange, Refrigerator |
| Association Fee Frequency: | Monthly |
| Building Area Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Status: | Active |
| Postal City: | SanJose |
| Foundation Details: | Slab |
| Gas: | PublicUtilities |
| Laundry Features: | Inside |
| Listing Terms: | CashorConventionalLoan |
| Parking Features: | OnStreet |
| Room Kitchen Features: | Island |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Water Source: | Public |
| Number Of Units In Community: | 390 |
Listing Courtesy of: KW Silicon City
Listing Agent: Lannie Chen
510-640-4261
Mortgage Calculator
© 2026 MLSListings Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. Real estate listings held by brokerage firms other than Broker's Network Inc are marked with the Internet Data Exchange icon and detailed information about them includes the names of the listing brokers and listing agents. The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Updated on October 08, 2026 04:56 PM - ET.
Property Last Updated: October 08, 2026 04:56 PM - ET