215 Belgatos Road
LosGatos, CA 95032
$3,650,000
Open Houses
Beautifully Updated Custom Home with Attached ADU
* 5 bedrooms (4 spacious bedrooms downstairs), 3.5 baths, and 3,479 sf of living space on an approx. 10,000 sf lot, located in the Belwood/Westhill neighborhood of Los Gatos. First-floor, attached ADU with separate entrance and backyard access. Ideal for guests, extended family, workspace, or rental.
* Open floor plan with engineered hardwood, dual-pane windows, and LED lighting. Updated main-level baths. Possible under-stair wine closet
* The heart of the home is a large remodeled chef's kitchen and family room, built to entertain: large granite island with a generous stainless steel farmhouse sink, under-island storage, wine refrigerator, KitchenAid 6-burner gas range with two ovens, and a KitchenAid refrigerator (2026).
* Primary suite with mountain views and two custom closets. Upstairs bonus room with a sink, for an office, kids' study, or play area.
* Backyard features a bar area with mini fridge, TV, natural-gas BBQ, custom fire pit, and built-in heaters.
* Award-winning schools: Noddin Elementary, Union Middle, and Leigh High. Short walk to Belgatos Park.
* Newer roof (2020), solar with battery backup (2023), 50-amp EV outlet, two furnaces and two water heaters. Optional Belwood Cabana Club membership.
| Listing Id: | ML82061357 |
|---|---|
| List Price: | $3,650,000 |
| Listing Class: | Residential |
| Subclass: | SingleFamilyResidence |
| Listing Status: | Active |
| Bedrooms: | 5 |
| Number Of Full Bathrooms : | 3 |
| Number Of Half Bathrooms: | 1 |
| Living Sq Ft: | 3,479 |
| Lot Size Sq Ft County: | 10,000.0 |
| City Name: | LosGatos |
| County Name: | Santaclara |
| Postal Code: | 95032 |
| Year Built: | 1966 |
| Area: | LosGatosMonteSereno |
| Basement: | No |
| Cooling: | CeilingFan |
| Cross Street: | Blossom Hill Rd |
| Elementary School District: | UnionElementary |
| Elementary School: | NoddinElementary |
| Fencing: | FencedBack |
| Flooring: | Carpet, Hardwood, Tile |
| Garage Spaces: | 2.0 |
| Heating: | CentralForcedAir_Gas, Gas, Heating_2plusZones |
| High School District: | CampbellUnionHigh |
| High School: | LeighHigh |
| Lot Size Source: | Assessor |
| No Of Stories: | 2 |
| Parking Spaces: | 2 |
| Roof: | Composition |
| State Or Province Name: | CA |
| Utilities : | PublicUtilities, WaterPublic, Solar |
| Year Built Source: | Assessor |
| Building Area Total: | 3479.0 |
| Lot Size Area: | 10,000.0 |
| Original List Price: | $3,650,000 |
| Attached Garage?: | Yes |
| Garage?: | Yes |
| Listing Contract Date: | 2026-09-24 |
| Parcel Number: | 527-24-043 |
| Room Bathroom Features: | DoubleSinks, PrimaryStallShowers, PrimaryTubwJets, ShowerandTub, StallShower, FullonGroundFloor, PrimaryOversizedTub, HalfonGroundFloor |
| Room Bedroom Features: | GroundFloorBedroom, PrimarySuiteRetreat, WalkinCloset, BedroomonGroundFloor2plus, PrimaryBedroom2plus |
| Room Dining Room Features: | DiningArea, DiningFamilyCombo, EatinKitchen |
| Room Family Room Features: | KitchenFamilyRoomCombo, SeparateFamilyRoom |
| Walk Score: | 49 |
| Year Built Details: | 2 |
| Zoning: | R110 |
| Appliances: | Dishwasher, GarbageDisposal, HoodOverRange, Microwave, OvenDouble, OvenRangeBuiltInGas, Refrigerator, WineRefrigerator, WasherDryer |
| Building Area Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | UnionMiddle |
| Status: | Active |
| Postal City: | LosGatos_1 |
| Foundation Details: | ConcretePerimeter, PillarPostPier |
| Gas: | PublicUtilities |
| Interior Features: | HighCeiling, OneOrMoreSkylights, VaultedCeiling, WalkinCloset |
| Laundry Features: | InUtilityRoom |
| Parking Features: | AttachedGarage, OnStreet |
| Patio And Porch Features: | BackYard, BalconyPatio, BarbecueArea, Fenced, StorageShedStructure, FirePit, DroughtTolerantPlants |
| Pool Features: | None |
| Room Kitchen Features: | Countertop_Granite, Hookups_Gas, IslandwithSink |
| Room Type: | BonusRoom, Laundry, Office |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Water Source: | Public |
| Additional Legal Adu Type: | ADU |
Listing Courtesy of: Intero Real Estate Services
Listing Agent: Don Orason
408-439-3581
Mortgage Calculator
© 2026 MLSListings Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. Real estate listings held by brokerage firms other than Broker's Network Inc are marked with the Internet Data Exchange icon and detailed information about them includes the names of the listing brokers and listing agents. The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Updated on October 08, 2026 04:56 PM - ET.
Property Last Updated: October 08, 2026 04:56 PM - ET