230 Via Novella
Aptos, CA 95003
$2,350,000
Open Houses
Set in an idyllic Seascape location, 230 Via Novella offers effortless coastal living. Ocean vistas, generous spaces and tranquil greenbelt views provide the perfect blend of tranquility and idyllic setting, where every day feels like a vacation. Enjoy views of the blue Pacific while dining al fresco from your expansive deck, while whipping up delicacies in the kitchen or while unwinding in the family room, there's plenty of "rooms with a view." Designed for entertaining, it's easy to host a crowd, with separate living and family rooms and a spacious dining area complete with custom built-ins. Exposed wood vaulted ceilings provide a warm backdrop and updated windows throughout create an abundance of natural light. Five bedrooms offer exceptional flexibility, including two with built-in Murphy beds ideal for a home office, guests or multi-purpose space. The primary suite features a walk-in closet, while a second ensuite bedroom adds additional comfort and privacy. While all these amenities make it difficult to ever imagine leaving, the beach life is calling you! Stroll to Seascape Park, the Resort, miles of sandy beach, dining or the tennis club. Here's your opportunity to embrace the relaxed coastal lifestyle that makes Seascape so special.
| Listing Id: | ML82063824 |
|---|---|
| List Price: | $2,350,000 |
| Listing Class: | Residential |
| Subclass: | SingleFamilyResidence |
| Listing Status: | Active |
| Bedrooms: | 5 |
| Number Of Full Bathrooms : | 4 |
| Living Sq Ft: | 3,404 |
| HOA Fee: | $325 |
| Lot Size Sq Ft County: | 6,055.0 |
| Lot Acres: | 0.139 |
| City Name: | Aptos |
| County Name: | Santacruz |
| Postal Code: | 95003 |
| Year Built: | 1979 |
| Area: | RioDelMarSeascape |
| Basement: | No |
| Cooling: | CeilingFan |
| Cross Street: | Dolphin Drive |
| Elementary School District: | PajaroValleyUnified |
| Elementary School: | RiodelMarElementary |
| Flooring: | Carpet, Other, Slate, Stone |
| Garage Spaces: | 2.0 |
| HOA Amenities: | GardenGreenbeltTrails |
| Heating: | CentralForcedAir |
| High School District: | PajaroValleyUnified |
| High School: | AptosHigh |
| Lot Size Source: | Assessor |
| No Of Stories: | 2 |
| Parking Spaces: | 2 |
| Roof: | Composition |
| State Or Province Name: | CA |
| Utilities : | PublicUtilities, WaterPublic |
| View: | Greenbelt, Ocean |
| Year Built Source: | Assessor |
| Building Area Total: | 3404.0 |
| Lot Size Area: | 6,055.0 |
| Original List Price: | $2,350,000 |
| Association Name: | Seascape Greens HOA |
| Possession: | CloseofEscrow |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Fireplaces Total: | 2 |
| Garage?: | Yes |
| Listing Contract Date: | 2026-10-07 |
| Parcel Number: | 054-251-57-000 |
| Room Bathroom Features: | DoubleSinks, PrimaryStallShowers, PrimaryTubwJets, ShoweroverTub1, StallShower2plus, Tubs2plus, UpdatedBaths, FullonGroundFloor, PrimaryOversizedTub |
| Room Bedroom Features: | GroundFloorBedroom, PrimarySuiteRetreat, ReverseFloorPlan, WalkinCloset, BedroomonGroundFloor2plus |
| Room Dining Room Features: | BreakfastBar, EatinKitchen, FormalDiningRoom |
| Room Family Room Features: | SeparateFamilyRoom |
| Walk Score: | 15 |
| Year Built Details: | 2 |
| Zoning: | R-1-6 |
| Appliances: | Dishwasher, ExhaustFan, Freezer, GarbageDisposal, HoodOverRange, OvenGas, OvenRangeGas, Refrigerator, TrashCompactor, WasherDryer |
| Association Fee Frequency: | Quarterly |
| Building Area Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | AptosJuniorHigh |
| Status: | Active |
| Postal City: | Aptos |
| Fireplace Features: | FamilyRoom, GasBurning, LivingRoom |
| Foundation Details: | ConcretePerimeter |
| Gas: | PublicUtilities |
| Interior Features: | HighCeiling, OneOrMoreSkylights, VaultedCeiling, OpenBeamCeiling, WalkinCloset |
| Laundry Features: | Inside |
| Listing Terms: | CashorConventionalLoan |
| Parking Features: | AttachedGarage, Off_StreetParking |
| Patio And Porch Features: | Deck, Fenced, DroughtTolerantPlants |
| Room Kitchen Features: | Countertop_Granite, ExhaustFan, Pantry |
| Room Type: | Laundry |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Water Source: | Public |
Listing Courtesy of: Sotheby’s International Realty
Listing Agent: Amber R Melenudo
831-566-2263
Mortgage Calculator
© 2026 MLSListings Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. Real estate listings held by brokerage firms other than Broker's Network Inc are marked with the Internet Data Exchange icon and detailed information about them includes the names of the listing brokers and listing agents. The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Updated on October 08, 2026 04:56 PM - ET.
Property Last Updated: October 08, 2026 04:56 PM - ET