2460 Edith Avenue
RedwoodCity, CA 94061
$2,388,000
Open Houses
Welcome to your elegant home in your dream neighborhood. This stunning home is perched in a Cul-de-sac in the prestigious Farm Hill Estates neighborhood and features 4 bedrooms, 2 bathrooms, family room, formal dining room, and formal living room with gas fireplace, plantation shutters, AC, and a beautiful large backyard with pool for all of your outdoor entertainment needs. Walk into a large master suite upstairs with natural light while downstairs features another 3 bedrooms and bathroom for those overnight guests. This property blends practical simplicity with striking elegance, and offers both refinement and comfort at every turn.This home is designed to seamlessly integrate indoor and outdoor living providing moments of tranquility.
Do not miss your chance at owning this gem. Close to Highway 280, Canada College and gym, wonderful night life and restaurants that Redwood City has to offer, and is part of the Woodside High and Roy Cloud schools district rated 8/10.
| Listing Id: | ML82061042 |
|---|---|
| List Price: | $2,388,000 |
| Listing Class: | Residential |
| Subclass: | SingleFamilyResidence |
| Listing Status: | Active |
| Bedrooms: | 4 |
| Number Of Full Bathrooms : | 2 |
| Living Sq Ft: | 2,090 |
| Lot Size Sq Ft County: | 6,185.0 |
| City Name: | RedwoodCity |
| County Name: | Sanmateo |
| Postal Code: | 94061 |
| Year Built: | 1963 |
| Area: | FarmHillsEstatesEtc |
| Basement: | No |
| Cooling: | CentralForcedAir |
| Cross Street: | Chesterton Ave |
| Elementary School District: | RedwoodCityElementary |
| Elementary School: | RoyCloudElementary |
| Fencing: | Wood |
| Flooring: | Carpet, Tile |
| Garage Spaces: | 2.0 |
| Heating: | CentralForcedAir, Fireplace |
| High School District: | SequoiaUnionHigh |
| High School: | WoodsideHigh |
| Lot Size Source: | Other |
| No Of Stories: | 2 |
| Parking Spaces: | 2 |
| Roof: | Composition |
| State Or Province Name: | CA |
| Utilities : | NaturalGasAvailable, PublicUtilities, WaterPublic |
| Year Built Source: | Assessor |
| Building Area Total: | 2090.0 |
| Carport Spaces: | 2.0 |
| Lot Size Area: | 6,185.0 |
| Original List Price: | $2,688,000 |
| Possession: | CloseofEscrow |
| Attached Garage?: | Yes |
| Carport?: | Yes |
| Fireplaces Total: | 1 |
| Garage?: | Yes |
| Listing Contract Date: | 2026-09-11 |
| Parcel Number: | 057-342-050 |
| Room Bathroom Features: | ShowerandTub, Tile, UpdatedBaths |
| Room Bedroom Features: | PrimarySuiteRetreat, BedroomonGroundFloor2plus |
| Room Dining Room Features: | BreakfastNook, BreakfastRoom, DiningFamilyCombo, EatinKitchen, Skylights |
| Room Family Room Features: | KitchenFamilyRoomCombo |
| Walk Score: | 65 |
| Year Built Details: | 2 |
| Zoning: | R10006 |
| Appliances: | CooktopGas, Dishwasher, GarbageDisposal, OvenGas, Refrigerator |
| Building Area Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Status: | Active |
| Postal City: | RedwoodCity |
| Fireplace Features: | GasBurning, LivingRoom |
| Foundation Details: | ConcretePerimeter |
| Gas: | NaturalGas, PublicUtilities |
| Interior Features: | OneOrMoreSkylights |
| Laundry Features: | UpperFloor, Inside |
| Listing Terms: | CashorConventionalLoan |
| Parking Features: | AttachedGarage, RoomforOversizedVehicle |
| Pool Features: | InGround |
| Room Kitchen Features: | _220VoltOutlet, Countertop_Tile, Skylights |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Water Source: | Public |
Listing Courtesy of: Coldwell Banker Realty
Listing Agent: Fadi Soudah
650-771-8882
Mortgage Calculator
© 2026 MLSListings Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. Real estate listings held by brokerage firms other than Broker's Network Inc are marked with the Internet Data Exchange icon and detailed information about them includes the names of the listing brokers and listing agents. The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Updated on October 08, 2026 04:56 PM - ET.
Property Last Updated: October 08, 2026 04:56 PM - ET