260 Bieber Drive
SanJose, CA 95123
$1,245,000
Beautifully remodeled single-story home featuring AN ADDITIONAL APPROXIMATELY 300 SQFT FAMILY ROOM, not included in the listed square footage, offering even more space to relax, entertain, and gather. This charming 3-bedroom, 2-bath home has been beautifully updated throughout with a stunning new kitchen featuring quartz countertops, a spacious island, new appliances, remodeled bathrooms, and new luxury vinyl flooring. Bright and inviting with a comfortable, functional layout and a fresh modern feel. Step outside to enjoy the newly installed lawn and refreshed outdoor space. Located in a quiet, family-friendly neighborhood with a convenient San Jose location. Move-in ready and beautifully updated, this is a home youll fall in love with the moment you walk in.
ENJOY POTENTIAL SAVING DURING YOUR FIRST YEAR OF HOMEOWNERSHIP!!!
SELLER MAY CONSIDER CONTRIBUTING TOWARD A ONE YEAR TEMPORARY MORTGAGE RATE BUY-DOWN TO HELP LOWER THE BUYERS MONTHLY MORTGAGE PAYMENTS.
| Listing Id: | ML82058610 |
|---|---|
| List Price: | $1,245,000 |
| Listing Class: | Residential |
| Subclass: | SingleFamilyResidence |
| Listing Status: | Active Under Contract |
| Bedrooms: | 3 |
| Number Of Full Bathrooms : | 2 |
| Living Sq Ft: | 1,237 |
| Lot Size Sq Ft County: | 5,000.0 |
| Lot Acres: | 0.114 |
| City Name: | SanJose |
| County Name: | Santaclara |
| Postal Code: | 95123 |
| Year Built: | 1963 |
| Area: | BlossomValley_1 |
| Basement: | No |
| Cooling: | CentralForcedAir |
| Cross Street: | Lean Ave |
| Elementary School District: | OakGroveElementary |
| Flooring: | VinylLinoleum |
| Garage Spaces: | 2.0 |
| Heating: | CentralForcedAir_Gas |
| High School District: | EastSideUnionHigh |
| Lot Size Source: | Assessor |
| No Of Stories: | 1 |
| Parking Spaces: | 2 |
| Roof: | Composition |
| State Or Province Name: | CA |
| Utilities : | PublicUtilities, WaterPublic |
| Year Built Source: | Assessor |
| Building Area Total: | 1237.0 |
| Lot Size Area: | 5,000.0 |
| Original List Price: | $1,248,999 |
| Attached Garage?: | Yes |
| Garage?: | Yes |
| Listing Contract Date: | 2026-08-27 |
| Parcel Number: | 692-11-071 |
| Room Bathroom Features: | Bidet, DoubleSinks, DualFlushToilet, Granite, ShoweroverTub1, UpdatedBaths |
| Room Bedroom Features: | PrimarySuiteRetreat |
| Room Dining Room Features: | DiningArea |
| Room Family Room Features: | SeparateFamilyRoom |
| Walk Score: | 41 |
| Year Built Details: | 2 |
| Zoning: | R1-8 |
| Appliances: | CooktopGas, Dishwasher, OvenBuiltIn |
| Building Area Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Status: | Contingent |
| Postal City: | SanJose |
| Fireplace Features: | LivingRoom |
| Foundation Details: | CrawlSpace |
| Gas: | PublicUtilities |
| Interior Features: | OneOrMoreSkylights |
| Laundry Features: | InGarage |
| Parking Features: | AttachedGarage |
| Room Kitchen Features: | Island |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Water Source: | Public |
Listing Courtesy of: Agam Real Estate
Listing Agent: Karin Freiman
669-224-0836
Mortgage Calculator
© 2026 MLSListings Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. Real estate listings held by brokerage firms other than Broker's Network Inc are marked with the Internet Data Exchange icon and detailed information about them includes the names of the listing brokers and listing agents. The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Updated on October 08, 2026 04:56 PM - ET.
Property Last Updated: October 08, 2026 04:56 PM - ET