3499 North Main Street
Soquel, CA 95073
$1,259,000
Open Houses
Welcome to the Peppertree Cottage a small slice of heaven in Soquel! This cute and fun two-bedroom homestead has been recently extensively remodeled and offers an exceptional garden setting. Inside, you'll have an open kitchen with radiant heating, and a versatile laundry and office room. A new white picket fence and new roof add to the home's appeal.
The beautifully landscaped front and backyard have been thoughtfully planted, featuring a charming gazebo, garden boxes filled with vegetables, and an abundant selection of mature fruit trees including pistachio, avocado, Bearss lime, fig, and Vermont wild apple. Whether you're gardening, entertaining, or enjoying your morning coffee outdoors, there's something to appreciate in every season.
Set along desirable North Main Street, you're just moments from beloved local spots such as Home Restaurant and Bargetto Winery as well as desirable schools like Main St. Elementary and Soquel High. Come experience the charm, character, and lifestyle the Peppertree Cottage has to offer!
| Listing Id: | ML82061372 |
|---|---|
| List Price: | $1,259,000 |
| Listing Class: | Residential |
| Subclass: | SingleFamilyResidence |
| Listing Status: | Active |
| Bedrooms: | 2 |
| Number Of Full Bathrooms : | 2 |
| Living Sq Ft: | 1,003 |
| Lot Size Sq Ft County: | 6,578.0 |
| City Name: | Soquel |
| County Name: | Santacruz |
| Postal Code: | 95073 |
| Year Built: | 1890 |
| Area: | Soquel |
| Basement: | No |
| Cooling: | CeilingFan |
| Cross Street: | Sevilla Dr |
| Elementary School District: | SoquelUnionElementary |
| Fencing: | FencedBack, FencedFront, Wood |
| Flooring: | Other, Tile, VinylLinoleum |
| Heating: | CentralForcedAir_Gas |
| High School District: | SantaCruzCityHigh |
| Lot Size Source: | Assessor |
| Roof: | Composition, Shingle |
| State Or Province Name: | CA |
| Utilities : | WaterPublic |
| Year Built Source: | Assessor |
| Building Area Total: | 1003.0 |
| Carport Spaces: | 1.0 |
| Lot Size Area: | 6,578.0 |
| Original List Price: | $1,399,000 |
| Carport?: | Yes |
| Listing Contract Date: | 2026-09-15 |
| Parcel Number: | 030-281-33-000 |
| Room Bathroom Features: | JackandJill, ShowerandTub, StallShower |
| Room Dining Room Features: | EatinKitchen |
| Room Family Room Features: | SeparateFamilyRoom |
| Walk Score: | 50 |
| Year Built Details: | 2 |
| Zoning: | R-1-6 |
| Appliances: | CooktopElectric, Dishwasher, GarbageDisposal, Refrigerator, WasherDryer |
| Building Area Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Status: | Active |
| Postal City: | Soquel |
| Foundation Details: | PillarPostPier, CrawlSpace |
| Gas: | IndividualGasMeters |
| Interior Features: | OpenBeamCeiling |
| Laundry Features: | Inside |
| Other Structures: | Greenhouse |
| Parking Features: | Carport, ParkingArea |
| Parking Features: | UncoveredParking |
| Patio And Porch Features: | BackYard, Gazebo, StorageShedStructure |
| Room Kitchen Features: | Skylights |
| Room Type: | Office |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Water Source: | Public |
Listing Courtesy of: Compass
Listing Agent: Sam Bird-Robinson
831-515-8582
Mortgage Calculator
© 2026 MLSListings Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. Real estate listings held by brokerage firms other than Broker's Network Inc are marked with the Internet Data Exchange icon and detailed information about them includes the names of the listing brokers and listing agents. The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Updated on October 08, 2026 05:33 PM - ET.
Property Last Updated: October 08, 2026 05:33 PM - ET