359 Canham Road
ScottsValley, CA 95066
$2,350,000
Welcome to Blue House Ranch, a magical 12-acre gated estate in one of Scotts Valleys most desirable locations, just minutes from town, award-winning schools, and Hwy 17. Set amid rolling hills, majestic oaks, & a producing Merlot vineyard, this exceptional retreat offers remarkable versatility as a family compound, multi-generational estate, hobby farm, or income-producing property. At its heart is a beautifully remodeled 1,875-SqFt main residence, featuring 3-beds, 2-full baths, & a stunning chef's kitchen (Wolf range/Sub Zero) designed for gathering & entertaining. It is complemented by a legal 1,000 SF cottage/ADU & 2 guest yurts, that provide unique accommodations for visitors, creative pursuits, or additional income opportunities. Sustainable features include a producing vineyard supported by a new 25,000-gallon rainwater catchment system, extensive gardens, more than 40 fruit trees, and owned solar. Meandering paths, outdoor gathering spaces, and a hot tub overlooking the vineyard complete this truly one-of-a-kind setting. Rarely does a property combine such natural beauty, character, and versatility. Blue House Ranch is more than a home, it is a private sanctuary, a place to gather, and a legacy estate where memories are created and cherished for generations to come.
| Listing Id: | ML82052071 |
|---|---|
| List Price: | $2,350,000 |
| Listing Class: | Residential |
| Subclass: | SingleFamilyResidence |
| Listing Status: | Active |
| Bedrooms: | 3 |
| Number Of Full Bathrooms : | 2 |
| Living Sq Ft: | 1,875 |
| Lot Size Sq Ft County: | 512,309.0 |
| Style: | FarmHouse, Ranch, Yurt |
| City Name: | ScottsValley |
| County Name: | Santacruz |
| Postal Code: | 95066 |
| Year Built: | 1921 |
| Area: | ScottsValleyNorth |
| Basement: | No |
| Cooling: | CentralForcedAir |
| Cross Street: | Glenwood |
| Elementary School District: | ScottsValleyUnified |
| Elementary School: | VineHillElementary_1 |
| Fencing: | CompletePerimeter |
| Flooring: | Tile, Wood |
| Garage Spaces: | 2.0 |
| Heating: | CentralForcedAir, Stove_Wood |
| High School District: | ScottsValleyUnified |
| High School: | ScottsValleyHigh |
| Lot Size Source: | Assessor |
| No Of Stories: | 2 |
| Parking Spaces: | 2 |
| Roof: | Composition |
| State Or Province Name: | CA |
| Utilities : | PublicUtilities, WaterPublic, Solar |
| Year Built Source: | Assessor |
| Building Area Total: | 1875.0 |
| Lot Size Area: | 512,309.0 |
| Original List Price: | $2,495,000 |
| Security Features: | SecurityFence |
| Room Kitchen Features2: | CountertopQuartz |
| Directions: | Take Glenwood past the high school and make a right on Canham Road. Gate for property is on left. |
| Fireplaces Total: | 1 |
| Garage?: | Yes |
| Horse?: | Yes |
| Listing Contract Date: | 2026-07-14 |
| Parcel Number: | 094-041-06-000 |
| Property Attached?: | Yes |
| Room Bathroom Features: | StallShower, FullonGroundFloor, OversizedTub |
| Room Bedroom Features: | GroundFloorBedroom, PrimaryBedroomonGroundFloor |
| Room Dining Room Features: | FormalDiningRoom |
| Room Family Room Features: | KitchenFamilyRoomCombo |
| Walk Score: | 2 |
| Year Built Details: | 2 |
| Zoning: | RA |
| Appliances: | CooktopGas, Dishwasher, ExhaustFan, GarbageDisposal, HoodOverRange, IceMaker, Microwave, OvenRangeGas, Refrigerator, WasherDryer, WaterSoftener |
| Building Area Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | ScottsValleyMiddle_2 |
| Status: | Active |
| Postal City: | ScottsValley |
| Fireplace Features: | FreeStanding, LivingRoom, WoodBurning, WoodStove |
| Foundation Details: | ConcretePerimeter |
| Gas: | PublicUtilities |
| Listing Terms: | CashorConventionalLoan |
| Lot Features: | AgriculturalUse |
| Other Structures: | Garage, Other, Pergola, PoultryCoop |
| Parking Features: | Detached, GateDoorOpener, GuestVisitorParking, ParkingArea, RoomforOversizedVehicle |
| Patio And Porch Features: | BalconyPatio, Deck, Fenced, Gazebo, StorageShedStructure, Courtyard |
| Room Kitchen Features: | _220VoltOutlet, ExhaustFan, Skylights |
| Room Type: | BonusRoom, Office |
| Special Listing Conditions: | Standard |
| Water Source: | Public |
| Secondary Living Space Sq Ft: | 1,000 |
| Additional Legal Adu Type: | ADU |
Listing Courtesy of: KW Bay Area Estates
Listing Agent: Scott C. Poncetta
408-757-1007
Mortgage Calculator
© 2026 MLSListings Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. Real estate listings held by brokerage firms other than Broker's Network Inc are marked with the Internet Data Exchange icon and detailed information about them includes the names of the listing brokers and listing agents. The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Updated on October 08, 2026 04:56 PM - ET.
Property Last Updated: October 08, 2026 04:56 PM - ET