488 East Childs Avenue
Merced, CA 95341
$478,000
Come and see this R2 property with almost one acre lot with super low price $479k. this is an excellent oportunity to find.Why pay rent when you can buy.In the future you can build a second home
and make more cash flow.Super excellent for retirement.A big lot rare to find at this low price.Close to shopping stores and eazy to commute.You can even ask the county if possible a third property available to build.Bring all the tools and start building a second property.With a bonus studio or ADU.Even the city say it has 2 and one bathroom but property has 3 bedrooms and 2 full bathrooms.
Everything has been remodeled.This property even it only has one unit.It could have tow units.This is a duplex zone.One Property rented for $1800 per month and the other property is vacant.
OPEN HOUSE 9/5/2026 3PM-6PM
| Listing Id: | ML82054233 |
|---|---|
| List Price: | $478,000 |
| Listing Class: | Residential |
| Subclass: | SingleFamilyResidence |
| Listing Status: | Active Under Contract |
| Bedrooms: | 2 |
| Number Of Full Bathrooms : | 1 |
| Living Sq Ft: | 894 |
| Lot Size Sq Ft County: | 40,792.0 |
| City Name: | Merced |
| County Name: | Merced |
| Postal Code: | 95341 |
| Year Built: | 1930 |
| Basement: | No |
| Cooling: | CentralForcedAir |
| Cross Street: | b |
| Elementary School District: | MercedCityElementary |
| Heating: | Stove_Propane |
| High School District: | MercedUnionHigh |
| Lot Size Source: | Assessor |
| No Of Stories: | 1 |
| Roof: | Composition |
| State Or Province Name: | CA |
| Utilities : | Propane, WaterAvailable, PublicUtilities, WaterPublic |
| Year Built Source: | Assessor |
| Building Area Total: | 894.0 |
| Lot Size Area: | 40,792.0 |
| Original List Price: | $479,000 |
| Listing Contract Date: | 2026-07-14 |
| Parcel Number: | 259-050-007-000 |
| Property Attached?: | Yes |
| Room Dining Room Features: | BreakfastNook |
| Room Family Room Features: | KitchenFamilyRoomCombo |
| Walk Score: | 32 |
| Year Built Details: | 2 |
| Zoning: | R-2 |
| Building Area Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Status: | Contingent |
| Postal City: | Merced |
| Foundation Details: | Permanent |
| Gas: | PropaneOnSite, PublicUtilities |
| Parking Features: | DriveThrough, NoGarage, ParkingArea |
| Sewer: | SepticTank |
| Special Listing Conditions: | Standard |
| Water Source: | Other, Public |
Listing Courtesy of: Elite Realty Services
Listing Agent: Angel Villegas
408-903-5118
Mortgage Calculator
© 2026 MLSListings Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. Real estate listings held by brokerage firms other than Broker's Network Inc are marked with the Internet Data Exchange icon and detailed information about them includes the names of the listing brokers and listing agents. The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Updated on October 08, 2026 04:56 PM - ET.
Property Last Updated: October 08, 2026 04:56 PM - ET