Great opportunity to own a centrally located duplex with flexibility for both investors and future owner-users. Each unit offers 2 bedrooms, 1 bathroom, and just over 900 sq. ft. of living space. Both units are currently tenant occupied, offering immediate rental income. The property may also present potential for a future single-family configuration or other uses, subject to buyer investigation and local requirements. A solid property in a convenient location with multiple possibilities for the next owner. Please do not disturb tenants.
| Listing Id: | ML82061233 |
|---|---|
| List Price: | $1,399,000 |
| Listing Class: | Residential Income |
| Subclass: | Duplex |
| Listing Status: | Active |
| Living Sq Ft: | 1,826 |
| Annual Tax Amount: | $11,075 |
| Lot Size Sq Ft County: | 5,662.0 |
| City Name: | SantaCruz |
| County Name: | Santacruz |
| Postal Code: | 95062 |
| Year Built: | 1958 |
| Building Unit Total: | 2 |
| Area: | EastSantaCruz |
| Cooling: | None |
| Garage Spaces: | 1.0 |
| Heating: | WallFurnace |
| High School District: | SantaCruzCityElementary |
| Lot Size Source: | Other |
| Parking Spaces: | 1 |
| Roof: | Composition |
| State Or Province Name: | CA |
| Utilities : | PublicUtilities, WaterPublic |
| Year Built Source: | Assessor |
| Zoning: | R-1-5 |
| Building Area Total: | 1826.0 |
| Gross Income: | $67,545 |
| Gross Scheduled Income: | $71,100 |
| Insurance Expense: | $1,570 |
| Lot Size Area: | 5,662.0 |
| Original List Price: | $1,399,000 |
| Income Includes: | RentOnly |
| Security Features: | None |
| Carport?: | Yes |
| Garage?: | Yes |
| Listing Contract Date: | 2026-10-07 |
| Number Of Buildings: | 1 |
| Number Of Units Leased: | 2 |
| Parcel Number: | 011-062-17-000 |
| Walk Score: | 85 |
| Year Built Details: | 2 |
| Accessibility Features: | None |
| Basement: | false |
| Building Area Source: | Other |
| Lease Term: | MonthtoMonth |
| Lot Size Units: | SquareFeet |
| Status: | Active |
| Postal City: | SantaCruz |
| Door Features: | None |
| Foundation Details: | SealedCrawlspace |
| Gas: | PublicUtilities |
| Parking Features: | AttachedGarage, OnStreet |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Water Source: | Public |
| Inclusions: | DishwasherSomeUnits, OvenRangeAllUnits |
| Inclusions: | RefrigeratorAllUnits |
Listing Courtesy of: Sherman & Boone Realtors
Listing Agent: Ryan Hinn
408-655-0780
Mortgage Calculator
© 2026 MLSListings Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. Real estate listings held by brokerage firms other than Broker's Network Inc are marked with the Internet Data Exchange icon and detailed information about them includes the names of the listing brokers and listing agents. The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Updated on October 08, 2026 04:56 PM - ET.
Property Last Updated: October 08, 2026 04:56 PM - ET