521 Santa Ana Avenue
SanJose, CA 95112
$790,000
Welcome to this charming home located in the vibrant city of San Jose. This inviting residence offers 2 bedrooms and 1 full bathroom, providing cozy living spaces within its 866 square feet. The kitchen is designed for convenience with an eat-in area, perfect for casual dining. The flooring throughout the home features a combination of laminate and tile, adding durability and style.
The living area, ideal for creating a warm and welcoming atmosphere. For your convenience, the laundry area is located inside the home. The property is equipped with energy-efficient double pane windows and a window/wall unit cooling system to help maintain comfort.
Situated on a lot size of 4,206 square feet, the home includes a two-car garage, offering ample space for parking garage converted into an office permits unknown. This property falls within the San Jose Unified School District, providing educational options for residents. Don't miss the opportunity to make this San Jose home your own.
| Listing Id: | ML82045741 |
|---|---|
| List Price: | $790,000 |
| Listing Class: | Residential |
| Subclass: | SingleFamilyResidence |
| Listing Status: | Active |
| Bedrooms: | 2 |
| Number Of Full Bathrooms : | 1 |
| Living Sq Ft: | 866 |
| Lot Size Sq Ft County: | 4,206.0 |
| Lot Acres: | 0.096 |
| City Name: | SanJose |
| County Name: | Santaclara |
| Postal Code: | 95112 |
| Year Built: | 1925 |
| Area: | CentralSanJose |
| Basement: | No |
| Cooling: | WindowWallUnit |
| Cross Street: | North 11 street |
| Elementary School District: | SanJoseUnified |
| Fencing: | FencedFront, Wood |
| Flooring: | Laminate, Tile |
| Garage Spaces: | 2.0 |
| Heating: | CentralForcedAir |
| High School District: | SanJoseUnified |
| Lot Size Source: | Assessor |
| No Of Stories: | 1 |
| Parking Spaces: | 2 |
| Roof: | Shingle |
| State Or Province Name: | CA |
| Utilities : | WaterPublic |
| Year Built Source: | Assessor |
| Building Area Total: | 866.0 |
| Lot Size Area: | 4,206.0 |
| Original List Price: | $790,000 |
| Possession: | SubjecttoTenantRights |
| Garage?: | Yes |
| Listing Contract Date: | 2026-05-04 |
| Parcel Number: | 235-16-031 |
| Room Dining Room Features: | EatinKitchen, NoFormalDiningRoom |
| Room Family Room Features: | NoFamilyRoom |
| Walk Score: | 62 |
| Year Built Details: | 2 |
| Zoning: | LI |
| Building Area Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Status: | Active |
| Postal City: | SanJose |
| Foundation Details: | ConcretePerimeter |
| Gas: | IndividualGasMeters |
| Laundry Features: | Inside |
| Listing Terms: | CashorConventionalLoan |
| Parking Features: | Detached, OnStreet |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Water Source: | Public |
Listing Courtesy of: Broker's Network Inc
Listing Agent: Enrique Garcia
408-595-7436
Mortgage Calculator
© 2026 MLSListings Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. Real estate listings held by brokerage firms other than Broker's Network Inc are marked with the Internet Data Exchange icon and detailed information about them includes the names of the listing brokers and listing agents. The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Updated on October 08, 2026 04:56 PM - ET.
Property Last Updated: October 08, 2026 04:56 PM - ET