59755 Garrapatos Road
BigSur, CA 93920
$3,400,000
Just 25 minutes south of Carmel, this private multi-structure family compound is nestled within a forest cathedral of Big Sur redwoods. Designed and built by Studio Carver Architects, this contemporary three-story residence blends seamlessly with its natural surroundings. The second floor living area, and third floor primary suite + deck offer ocean views, with access to a living rooftop. The main home (2,433sqft) features three bedrooms and two-and-a-half baths, an office, and a large family room or art studio. A separate one-bedroom, one-bath guesthouse (263sqft) is just up the path, altogether creating a tranquil retreat that feels worlds away from the demands of everyday life.
Above the oversized three-car garage (892sqft) sits an open-concept office, or art/yoga studio (1,048sqft). High ceilings, and natural light make an inspiring space for work or creative pursuits. Sweeping mountain and ocean views, mature fruit trees, manicured lawn and landscaping, and a private/shared natural spring create an exceptional indoor-outdoor Big Sur lifestyle. A rare combination of architectural distinction, generous living space, peace and quiet, starry skies, and serene beauty, this Palo Colorado Canyon property represents a one-of-a-kind opportunity to own your own mountain sanctuary.
| Listing Id: | ML82057731 |
|---|---|
| List Price: | $3,400,000 |
| Listing Class: | Residential |
| Subclass: | SingleFamilyResidence |
| Listing Status: | Active |
| Bedrooms: | 4 |
| Number Of Full Bathrooms : | 3 |
| Number Of Half Bathrooms: | 2 |
| Living Sq Ft: | 2,433 |
| Lot Size Sq Ft County: | 65,775.0 |
| Lot Acres: | 1.51 |
| Style: | Contemporary |
| City Name: | BigSur |
| County Name: | Monterey |
| Postal Code: | 93920 |
| Year Built: | 1982 |
| Area: | NorthBigSurCoast |
| Basement: | No |
| Cooling: | None |
| Cross Street: | Palo Colorado Canyon Road |
| Elementary School District: | CarmelUnified |
| Fencing: | Surveyed |
| Flooring: | Carpet, Hardwood, Stone |
| Garage Spaces: | 3.0 |
| Heating: | Gas, Heating_2plusZones, Propane, Radiant, Stove_Wood |
| High School District: | CarmelUnified |
| Lot Size Source: | Other |
| No Of Stories: | 3 |
| Parking Spaces: | 3 |
| Roof: | Elastomeric, Metal, Bitumen |
| State Or Province Name: | CA |
| Utilities : | Propane, PublicUtilities |
| View: | Canyon, ForestWoods, Mountains, Ocean, Ridge, Valley |
| Year Built Source: | Assessor |
| Building Area Total: | 2433.0 |
| Lot Size Area: | 65,775.0 |
| Original List Price: | $3,495,000 |
| Possession: | CloseofEscrow |
| Security Features: | FireAlarm, SecurityAlarm |
| Fireplaces Total: | 1 |
| Garage?: | Yes |
| Listing Contract Date: | 2026-08-14 |
| Parcel Number: | 418-051-025-000 |
| Room Bathroom Features: | DoubleSinks, DualFlushToilet, PrimaryStallShowers, ShowerandTub, StallShower, Tile, Tub, TubinPrimaryBedroom, UpdatedBaths, FullonGroundFloor |
| Room Bedroom Features: | GroundFloorBedroom, PrimarySuiteRetreat, BedroomonGroundFloor2plus |
| Room Dining Room Features: | DiningArea |
| Room Family Room Features: | SeparateFamilyRoom |
| Walk Score: | 0 |
| Year Built Details: | 2 |
| Zoning: | SFR |
| Appliances: | Dishwasher, ExhaustFan, GarbageDisposal, Other, OvenBuiltIn, OvenSelfCleaning, OvenRangeBuiltIn, Refrigerator, WasherDryer |
| Building Area Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Status: | Active |
| Postal City: | BigSur |
| Construction Materials: | Concrete |
| Fireplace Features: | FreeStanding, LivingRoom, WoodBurning, WoodStove |
| Foundation Details: | ConcretePerimeterandSlab |
| Gas: | Generator, PropaneOnSite, PublicUtilities |
| Interior Features: | HighCeiling, OpenBeamCeiling |
| Laundry Features: | Hookup_GasDryer, Other |
| Listing Terms: | CashorConventionalLoan |
| Lot Features: | GradeSlopedUp |
| Other Structures: | Garage |
| Parking Features: | Detached, GuestVisitorParking, Off_StreetParking, RoomforOversizedVehicle |
| Patio And Porch Features: | BackYard, BalconyPatio, BarbecueArea, Deck, StorageShedStructure |
| Room Kitchen Features: | _220VoltOutlet, Countertop_Stone, ExhaustFan |
| Room Type: | GreatRoom, Laundry, Library, Office, Workshop |
| Sewer: | SepticTank |
| Special Listing Conditions: | Standard |
| Telephone: | AudioVideoPrewired, Networked, Other, CableTV |
| Water Source: | Spring |
| Secondary Living Space Sq Ft: | 1,311 |
| Additional Legal Adu Type: | GuestHouse, Other |
Listing Courtesy of: Monterey Coast Realty
Listing Agent: Jahre Carver
831-238-3100
Mortgage Calculator
© 2026 MLSListings Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. Real estate listings held by brokerage firms other than Broker's Network Inc are marked with the Internet Data Exchange icon and detailed information about them includes the names of the listing brokers and listing agents. The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Updated on October 08, 2026 04:56 PM - ET.
Property Last Updated: October 08, 2026 04:56 PM - ET