607 Los Olivos Drive
SantaClara, CA 95050
$1,598,000
Open Houses
Entertainer's dream home in prime Silicon Valley location! Whip up delicious meals in the thoughtfully-laid-out kitchen that boasts granite counters, gas range, & peninsula with seating. Enjoy your meals in either the spacious dining room or separate breakfast nook under a bright bay window. Oversized family room features a bar & sliding glass door to the backyard - ideal for game nights & entertaining. Cozy up by the gas fireplace in the living room with gorgeous hardwood floors that extend through the hallway & two bedrooms. Additional features including central heat & A/C, one bedroom with built-in desk for easy office, double-pane windows, & convenient utility sink & lofted storage in garage. Outside, the backyard shines with mature plants including beautiful roses & fruiting orange tree, lawn, & large paved patio set beneath string lights. Lovely front yard with fruiting persimmon, verdant lawn, & colorful flowers. Enjoy prime location close to Nvidia, Apple, Google, & other major tech employers; main commuter routes; & high-end shopping & restaurants at Santana Row! Plus, students have access to excellent schools in Westwood Elementary, Buchser Middle, & Santa Clara High (buyer to verify)!
| Listing Id: | ML82063825 |
|---|---|
| List Price: | $1,598,000 |
| Listing Class: | Residential |
| Subclass: | SingleFamilyResidence |
| Listing Status: | Active |
| Bedrooms: | 3 |
| Number Of Full Bathrooms : | 2 |
| Living Sq Ft: | 1,611 |
| Lot Size Sq Ft County: | 7,000.0 |
| City Name: | SantaClara |
| County Name: | Santaclara |
| Postal Code: | 95050 |
| Year Built: | 1955 |
| Area: | SantaClara |
| Basement: | No |
| Cooling: | CentralForcedAir |
| Cross Street: | Forbes Ave |
| Elementary School District: | SantaClaraUnified |
| Elementary School: | WestwoodElementary_1 |
| Fencing: | FencedBack, Wood |
| Flooring: | Carpet, Hardwood, Tile |
| Garage Spaces: | 1.0 |
| Heating: | CentralForcedAir |
| High School District: | SantaClaraUnified |
| High School: | SantaClaraHigh |
| Lot Size Source: | Assessor |
| No Of Stories: | 1 |
| Parking Spaces: | 1 |
| Roof: | Composition |
| State Or Province Name: | CA |
| Utilities : | PublicUtilities, WaterPublic |
| Year Built Source: | Assessor |
| Building Area Total: | 1611.0 |
| Lot Size Area: | 7,000.0 |
| Original List Price: | $1,598,000 |
| Attached Garage?: | Yes |
| Fireplaces Total: | 1 |
| Garage?: | Yes |
| Listing Contract Date: | 2026-10-07 |
| Parcel Number: | 294-10-022 |
| Room Bathroom Features: | PrimaryStallShowers, ShoweroverTub1 |
| Room Dining Room Features: | BreakfastNook, DiningArea |
| Room Family Room Features: | SeparateFamilyRoom |
| Walk Score: | 61 |
| Year Built Details: | 2 |
| Zoning: | R1 |
| Appliances: | Dishwasher, Microwave, OvenRangeGas, Refrigerator, WasherDryer |
| Building Area Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | BuchserMiddle |
| Status: | Active |
| Postal City: | SantaClara |
| Fireplace Features: | GasStarter, LivingRoom |
| Foundation Details: | ConcretePerimeterandSlab |
| Gas: | PublicUtilities |
| Laundry Features: | InGarage, TubSink |
| Parking Features: | AttachedGarage, GateDoorOpener |
| Patio And Porch Features: | BackYard |
| Room Kitchen Features: | Countertop_Granite |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Water Source: | Public |
Listing Courtesy of: Keller Williams Realty-Silicon Valley
Listing Agent: Dave Clark Team
408-636-3934
Mortgage Calculator
© 2026 MLSListings Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. Real estate listings held by brokerage firms other than Broker's Network Inc are marked with the Internet Data Exchange icon and detailed information about them includes the names of the listing brokers and listing agents. The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Updated on October 08, 2026 04:56 PM - ET.
Property Last Updated: October 08, 2026 04:56 PM - ET