639 Jackson Street
SanJose, CA 95112
$1,149,000
Open Houses
Great investment opportunity. Corner lot with plenty of parking space. Close to freeway 101, shopping and San Jose downtown. Great income potential and fully rented. Main property has 3 bedrooms and 1 bathroom. Property needs work and has great potential. Are you ready for the next level of investment?
| Listing Id: | ML82054996 |
|---|---|
| List Price: | $1,149,000 |
| Listing Class: | Residential |
| Subclass: | SingleFamilyResidence |
| Listing Status: | Active |
| Bedrooms: | 3 |
| Number Of Full Bathrooms : | 1 |
| Living Sq Ft: | 1,224 |
| Lot Size Sq Ft County: | 6,300.0 |
| Lot Acres: | 0.144 |
| City Name: | SanJose |
| County Name: | Santaclara |
| Postal Code: | 95112 |
| Year Built: | 1901 |
| Area: | CentralSanJose |
| Basement: | No |
| Cooling: | None |
| Cross Street: | Between N 14th Street and N 13th Street |
| Elementary School District: | SanJoseUnified |
| Elementary School: | GrantElementary_1 |
| Heating: | WallFurnace |
| High School District: | SanJoseUnified |
| High School: | SanJoseHighAcademy |
| Lot Size Source: | Assessor |
| No Of Stories: | 1 |
| Ownership Type: | Individual |
| Parking Spaces: | 4 |
| Roof: | Composition |
| State Or Province Name: | CA |
| Utilities : | PublicUtilities, WaterPublic |
| Year Built Source: | Assessor |
| Building Area Total: | 1224.0 |
| Lot Size Area: | 6,300.0 |
| Original List Price: | $1,149,000 |
| Possession: | Negotiable |
| Security Features: | Other |
| Listing Contract Date: | 2026-07-21 |
| Parcel Number: | 249-31-043 |
| Room Dining Room Features: | EatinKitchen |
| Room Family Room Features: | SeparateFamilyRoom |
| Walk Score: | 80 |
| Year Built Details: | 2 |
| Zoning: | R2 |
| Accessibility Features: | Other |
| Building Area Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Status: | Active |
| Postal City: | SanJose |
| Door Features: | Other |
| Foundation Details: | Other |
| Gas: | PublicUtilities |
| Parking Features: | NoGarage |
| Parking Features: | UncoveredParking |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Water Source: | Public |
Listing Courtesy of: Intero Real Estate Services
Listing Agent: Alma D Ayala
408-799-8724
Mortgage Calculator
© 2026 MLSListings Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. Real estate listings held by brokerage firms other than Broker's Network Inc are marked with the Internet Data Exchange icon and detailed information about them includes the names of the listing brokers and listing agents. The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Updated on October 08, 2026 04:56 PM - ET.
Property Last Updated: October 08, 2026 04:56 PM - ET