643 Grand Avenue
SouthSanFrancisco, CA 94080
$998,888
Open Houses
Ideally located near Downtown South San Francisco and the cities thriving biotech and life-sciences corridor, 643 Grand Avenue where space, comfort, and a remarkable garden setting come together in the heart of South San Francisco. 643 Grand Avenue offers a spacious and versatile layout with excellent access to major transportation and employment centers. The home features 3 bedrooms and 4 bathrooms, with a private full bathroom for each bedroom. Additional highlights include high ceilings, abundant natural light, hardwood floors, a full basement with ample storage, and a detached 2-car garage equipped with a 220-volt outlet for EV charging and an additional 2 car off street parking in front of the house. The home also features a water purification system, tankless water heater, and water softener. The quaint lot includes a freshly manicured organic vegetable garden with sunflowers and offers potential for an ADU. Conveniently located near Downtown South San Francisco, Genentech, Caltrain, US-101, and I-280.
| Listing Id: | ML82059314 |
|---|---|
| List Price: | $998,888 |
| Listing Class: | Residential |
| Subclass: | SingleFamilyResidence |
| Listing Status: | Active |
| Bedrooms: | 3 |
| Number Of Full Bathrooms : | 4 |
| Living Sq Ft: | 1,630 |
| Lot Size Sq Ft County: | 3,500.0 |
| City Name: | SouthSanFrancisco |
| County Name: | Sanmateo |
| Postal Code: | 94080 |
| Year Built: | 1895 |
| Area: | Old South Sf Rocca |
| Basement: | No |
| Cooling: | None |
| Cross Street: | Orange Avenue |
| Elementary School District: | SouthSanFranciscoUnified |
| Flooring: | Hardwood |
| Garage Spaces: | 2.0 |
| Heating: | CentralForcedAir |
| High School District: | SouthSanFranciscoUnified |
| Lot Size Source: | Assessor |
| No Of Stories: | 2 |
| Parking Spaces: | 2 |
| Roof: | Shingle |
| State Or Province Name: | CA |
| Utilities : | PublicUtilities, WaterPublic |
| Year Built Source: | Assessor |
| Building Area Total: | 1630.0 |
| Lot Size Area: | 3,500.0 |
| Original List Price: | $1,248,000 |
| Garage?: | Yes |
| Listing Contract Date: | 2026-08-27 |
| Parcel Number: | 012-241-120 |
| Room Bathroom Features: | FullonGroundFloor |
| Room Bedroom Features: | PrimaryBedroomonGroundFloor |
| Room Dining Room Features: | DiningAreainLivingRoom |
| Room Family Room Features: | NoFamilyRoom |
| Walk Score: | 82 |
| Year Built Details: | 2 |
| Zoning: | RM0000 |
| Appliances: | Dishwasher, GarbageDisposal, Refrigerator, WasherDryer, WaterSoftener |
| Building Area Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Status: | Active |
| Postal City: | SouthSanFrancisco |
| Foundation Details: | Slab |
| Gas: | PublicUtilities |
| Interior Features: | OneOrMoreSkylights, WalkinCloset |
| Parking Features: | Detached, OnStreet |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Water Source: | Public |
Listing Courtesy of: Christie's International Real Estate Sereno
Listing Agent: Jill Penna
415-244-8630
Mortgage Calculator
© 2026 MLSListings Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. Real estate listings held by brokerage firms other than Broker's Network Inc are marked with the Internet Data Exchange icon and detailed information about them includes the names of the listing brokers and listing agents. The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Updated on October 08, 2026 04:56 PM - ET.
Property Last Updated: October 08, 2026 04:56 PM - ET