681 Vasona Court
LosGatos, CA 95032
$1,898,000
Discover the possibilities of duplex ownership in Los Gatos, featuring a 3-bedroom, 2-bath residence and a 3-bedroom, 1.5-bath residence. Whether youre looking for an investment property, a place to live with rental income from the second residence, or space for extended family, this property offers flexibility to fit your goals. Great location and amenities, with a short walk to Vasona Lake County Park and the Los Gatos Creek Trail, minutes to downtown Los Gatos shops and restaurants, and convenient to Highways 17 and 85 for Silicon Valley commutes.
| Listing Id: | ML82063303 |
|---|---|
| List Price: | $1,898,000 |
| Listing Class: | Residential Income |
| Subclass: | Duplex |
| Listing Status: | Active |
| Living Sq Ft: | 2,416 |
| HOA Fee: | $700 |
| Annual Tax Amount: | $0 |
| Lot Size Sq Ft County: | 9,880.0 |
| City Name: | LosGatos |
| County Name: | Santaclara |
| Postal Code: | 95032 |
| Year Built: | 1967 |
| Building Unit Total: | 2 |
| Area: | LosGatosMonteSereno |
| Cooling: | CentralForcedAir |
| Elementary School District: | CampbellUnionElementary |
| Flooring: | Laminate |
| Garage Spaces: | 1.0 |
| Heating: | CentralForcedAir_Gas |
| High School District: | CampbellUnionHigh |
| Lot Size Source: | Assessor |
| No Of Stories: | 1 |
| Ownership Type: | Individual |
| Parking Spaces: | 1 |
| Roof: | Composition |
| State Or Province Name: | CA |
| Utilities : | WaterPublic, IndividualElectricMeters, IndividualGasMeters |
| Year Built Source: | Assessor |
| Zoning: | PD |
| Building Area Total: | 2416.0 |
| Lot Size Area: | 9,880.0 |
| Original List Price: | $1,898,000 |
| Income Includes: | None |
| Security Features: | None |
| Association?: | Yes |
| Carport?: | Yes |
| Garage?: | Yes |
| Listing Contract Date: | 2026-10-01 |
| Number Of Buildings: | 1 |
| Number Of Units Leased: | 0 |
| Parcel Number: | 406-31-015 |
| Walk Score: | 61 |
| Year Built Details: | 2 |
| Accessibility Features: | None |
| Appliances: | Dishwasher, WasherDryer |
| Association Fee Frequency: | Monthly |
| Basement: | false |
| Building Area Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Status: | Active |
| Postal City: | LosGatos_1 |
| Door Features: | None |
| Foundation Details: | ConcretePerimeter |
| Gas: | IndividualGasMeters |
| Parking Features: | AttachedGarage, CommonParkingArea |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Water Source: | Public |
| Inclusions: | DishwasherAllUnits, OvenRangeAllUnits |
| Inclusions: | RefrigeratorAllUnits |
Listing Courtesy of: Intero Real Estate Services
Listing Agent: Mark Dunne
408-759-1441
Mortgage Calculator
© 2026 MLSListings Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. Real estate listings held by brokerage firms other than Broker's Network Inc are marked with the Internet Data Exchange icon and detailed information about them includes the names of the listing brokers and listing agents. The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Updated on October 08, 2026 04:56 PM - ET.
Property Last Updated: October 08, 2026 04:56 PM - ET