701 Ruger Court
Hollister, CA 95023
$749,888
Open Houses
Spacious four-bedroom, three-full-bath home on a large corner lot in an established neighborhood with tree-lined streets, near Ladd Lane Elementary. Recent improvements include fresh interior paint, brand-new carpet, new lighting throughout, and new ceiling fans. A separate living area off the entry offers space for formal dining or a sitting room, while the kitchen opens to the family room for a connected layout. The spacious primary suite features a large walk-in closet and an ensuite bath with a soaking tub and separate shower, offering a quiet retreat at the end of the day. A deep three-car tandem garage provides ample parking and storage, with flexibility for a workout area, hobbies, or workspace. Fresh backyard landscaping creates space for entertaining or quiet evenings at home. A well-proportioned floor plan, refreshed interiors, and a spacious corner lot offer room to live comfortably. Conveniently located near Target, Nob Hill, Starbucks, shops, and restaurants.
| Listing Id: | ML82062020 |
|---|---|
| List Price: | $749,888 |
| Listing Class: | Residential |
| Subclass: | SingleFamilyResidence |
| Listing Status: | Active |
| Bedrooms: | 4 |
| Number Of Full Bathrooms : | 3 |
| Living Sq Ft: | 1,961 |
| Lot Size Sq Ft County: | 6,149.0 |
| City Name: | Hollister |
| County Name: | Sanbenito |
| Postal Code: | 95023 |
| Year Built: | 1999 |
| Area: | Hollister |
| Basement: | No |
| Cooling: | CentralForcedAir |
| Cross Street: | Sunset Dr |
| Elementary School District: | Hollister |
| Garage Spaces: | 3.0 |
| Heating: | CentralForcedAir |
| High School District: | SanBenitoHigh |
| Lot Size Source: | Other |
| Parking Spaces: | 3 |
| Roof: | Composition |
| State Or Province Name: | CA |
| Utilities : | PublicUtilities, WaterPublic |
| Year Built Source: | Other |
| Building Area Total: | 1961.0 |
| Lot Size Area: | 6,149.0 |
| Original List Price: | $749,888 |
| Attached Garage?: | Yes |
| Garage?: | Yes |
| Listing Contract Date: | 2026-10-02 |
| Parcel Number: | 057-540-026-000 |
| Room Bathroom Features: | DoubleSinks, PrimaryStallShowers, ShowersoverTubs2plus, FullonGroundFloor, PrimaryOversizedTub |
| Room Dining Room Features: | DiningAreainLivingRoom |
| Room Family Room Features: | SeparateFamilyRoom |
| Walk Score: | 55 |
| Year Built Details: | 6 |
| Zoning: | RR |
| Appliances: | CooktopGas, Dishwasher, OvenGas, Refrigerator |
| Building Area Source: | Other |
| Lot Size Units: | SquareFeet |
| Status: | Active |
| Postal City: | Hollister |
| Fireplace Features: | LivingRoom |
| Foundation Details: | Slab |
| Gas: | PublicUtilities |
| Laundry Features: | InGarage |
| Parking Features: | AttachedGarage, TandemParking |
| Room Kitchen Features: | Island, Pantry |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Water Source: | Public |
Listing Courtesy of: Coldwell Banker Realty
Listing Agent: Ally Renteria
408-614-3932
Mortgage Calculator
© 2026 MLSListings Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. Real estate listings held by brokerage firms other than Broker's Network Inc are marked with the Internet Data Exchange icon and detailed information about them includes the names of the listing brokers and listing agents. The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Updated on October 08, 2026 04:56 PM - ET.
Property Last Updated: October 08, 2026 04:56 PM - ET