714 Starbush Drive
Sunnyvale, CA 94086
$5,200
This is a beautiful Sunnyvale house. 3 BR and 2 BA with Attached 2 Car Garage, Very Quiet Sunnyvale Neighborhood.- -Formal Living Room with fireplace. * Separate Family Room with remodeled kitchen. *Plenty of Pantry, Cabinet Spaces, and stylish central island.. Double Pane windows. Laminated wood floor through out. Central Heating. Very convenient location, close to school and park, Costco and Whole Foods.. Easy Access to Silicon Valley Companies, Lawrence Expressway, Central Expressway, Highways 101-237-280, and Sunnyvale train Station. * Gardener service included in the rent. Tenant pays for all other utilities. * Every tenant over 18-year-old needs a separate credit and background check. * Copy of the driver's licenses will be needed after the application approval. * Renter's Insurance required, No smoking, No sublease. * All applications are reviewed in the order received and application/screen fee is not refundable. * We will never ask for any funds prior to an application approval. 12 month /longer lease term. Security deposit $5200. No pet,no smoking.Available 11/05/2026.
| MLS #: | ML82063883 |
|---|---|
| List Price: | $5,200 |
| Property Type: | Residential Lease |
| Property Sub Type: | SingleFamilyResidence |
| Property Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,453 |
| Lot Size Square Feet: | 6,405.0 |
| City: | Sunnyvale |
| County Or Parish: | Santaclara |
| Postal Code: | 94086 |
| Year Built: | 1974 |
| Building Area Total: | 1453.0 |
| Garage Spaces: | 2.0 |
| Lot Size Area: | 6,405.0 |
| Original List Price: | $5,200 |
| Parking Total: | 2 |
| Availability Date: | 2026-11-05 |
| Carport?: | Yes |
| Garage?: | Yes |
| Listing Contract Date: | 2026-10-07 |
| Parcel Number: | 213-13-095 |
| Room Dining Room Features: | EatinKitchen |
| Room Family Room Features: | SeparateFamilyRoom |
| Stories: | 1 |
| Walk Score: | 32 |
| Year Built Details: | 2 |
| Appliances: | CooktopElectric, Dishwasher, OvenElectric, Refrigerator, WasherDryer |
| Basement: | false |
| Building Area Source: | Assessor |
| Elementary School: | PonderosaElementary_1 |
| Elementary School District: | SantaClaraUnified |
| High School: | AdrianWilcoxHigh |
| High School District: | SantaClaraUnified |
| Lease Term: | DepositRequired |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | MarianAPetersonMiddle |
| MLS Area Major: | Sunnyvale |
| Status: | Active |
| Postal City: | Sunnyvale |
| State Or Province: | CA |
| Year Built Source: | Assessor |
| Cooling: | None |
| Fireplace Features: | Other |
| Flooring: | Laminate, Tile |
| Heating: | CentralForcedAir_Gas |
| Parking Features: | AttachedGarage |
| Rent Includes: | Gardener |
| Room Kitchen Features: | Island |
Listing Courtesy of: Green Valley Realty USA
Listing Agent: Betty Gong
408-313-2844
© 2026 MLSListings Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. Real estate listings held by brokerage firms other than Broker's Network Inc are marked with the Internet Data Exchange icon and detailed information about them includes the names of the listing brokers and listing agents. The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Updated on October 08, 2026 05:33 PM - ET.
Property Last Updated: October 08, 2026 05:33 PM - ET