764 Aurora Way
KingCity, CA 93930
$540,900
Open Houses
This craftsman style two-story home features great exterior details and warm, inviting colors. The sunny great room opens through a set of arches to a spacious kitchen featuring large breakfast bar and pantry. A nice-sized laundry room, half bath and coat closet finish off the downstairs. On the second floor, the master suite includes a double vanity and large walk-in closet. An additional two bedrooms, full bath and linen complete this space.
| Listing Id: | ML82062961 |
|---|---|
| List Price: | $540,900 |
| Listing Class: | Residential |
| Subclass: | SingleFamilyResidence |
| Listing Status: | Active |
| Bedrooms: | 3 |
| Number Of Full Bathrooms : | 2 |
| Number Of Half Bathrooms: | 1 |
| Living Sq Ft: | 1,547 |
| HOA Fee: | $85 |
| Lot Size Sq Ft County: | 3,600.0 |
| Style: | Craftsman |
| City Name: | KingCity |
| County Name: | Monterey |
| Postal Code: | 93930 |
| Year Built: | 2026 |
| Area: | KingCityPineCanyon |
| Basement: | No |
| Cooling: | CentralForcedAir |
| Cross Street: | Boston Lane |
| Elementary School District: | MissionUnionElementary |
| Elementary School: | MissionElementary_1 |
| Fencing: | Wood |
| Garage Spaces: | 2.0 |
| Heating: | ForcedAir |
| High School District: | KingCityJointUnionHigh |
| High School: | KingCityHigh_1 |
| Lot Size Source: | Other |
| No Of Stories: | 2 |
| Parking Spaces: | 2 |
| Roof: | Composition |
| State Or Province Name: | CA |
| Utilities : | PublicUtilities, WaterPublic |
| Year Built Source: | Other |
| Building Area Total: | 1547.0 |
| Lot Size Area: | 3,600.0 |
| Original List Price: | $540,900 |
| Association Name: | Thelander Management Company |
| Association Phone: | (831) 758-2855 |
| Builder Model: | Escondido |
| Association?: | Yes |
| Garage?: | Yes |
| Listing Contract Date: | 2026-09-29 |
| New Construction?: | Yes |
| Parcel Number: | 026-643-061 |
| Room Bathroom Features: | DoubleSinks |
| Room Dining Room Features: | NoFormalDiningRoom |
| Room Family Room Features: | NoFamilyRoom |
| Walk Score: | 8 |
| Year Built Details: | 6 |
| Zoning: | Residential |
| Association Fee Frequency: | Monthly |
| Building Area Source: | Other |
| Lot Size Units: | SquareFeet |
| Status: | Active |
| Postal City: | KingCity |
| Foundation Details: | Slab |
| Gas: | PublicUtilities |
| Parking Features: | Detached |
| Sewer: | PublicSewer |
| Special Listing Conditions: | NewSubdivision |
| Water Source: | Public |
| Number Of Units In Community: | 340 |
Listing Courtesy of: Lonoak Realty, Inc.
Listing Agent: Chris Barreto-Gilson
831-902-9945
Mortgage Calculator
© 2026 MLSListings Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. Real estate listings held by brokerage firms other than Broker's Network Inc are marked with the Internet Data Exchange icon and detailed information about them includes the names of the listing brokers and listing agents. The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Updated on October 08, 2026 04:56 PM - ET.
Property Last Updated: October 08, 2026 04:56 PM - ET