Open Houses
A rare opportunity to own a beautifully reimagined, turnkey duplex offering incredible flexibility for homeowners and investors alike. Situated on a 5,600 sq. ft. lot, this fully renovated property offers approximately 1,450 sq. ft. of total living space with two stylish 2-bedroom, 1-bath residences, each approximately 725 sq. ft.
Both units have been thoughtfully updated with brand-new kitchens and baths, flooring, windows, recessed lighting, central A/C and heat, Cat 6 Ethernet, stackable washer/dryers, and new appliances. Major improvements include a new roof with radiant barrier plywood and attic insulation, copper plumbing, sewer/waste/vent piping, Navien tankless water heaters, foundation upgrades, and a sound-reducing barrier between units for added privacy.
Each residence enjoys its own 1-car garage with an insulated motorized door and EV charger, plus private outdoor space surrounded by new 7-ft fencing and low-maintenance turf. The generous backyard includes sewer infrastructure planned with future ADU potential in mind, subject to City approval. Live in one and rent the other, create a multigenerational retreat, or enjoy a turnkey investment built for modern living.
| Listing Id: | ML82063847 |
|---|---|
| List Price: | $1,349,888 |
| Listing Class: | Residential Income |
| Subclass: | Duplex |
| Listing Status: | Active |
| Living Sq Ft: | 1,450 |
| Annual Tax Amount: | $15,246 |
| Lot Size Sq Ft County: | 5,600.0 |
| City Name: | SanJose |
| County Name: | Santaclara |
| Postal Code: | 95116 |
| Year Built: | 1954 |
| Building Unit Total: | 2 |
| Area: | SouthSanJose |
| Cooling: | CentralForcedAir |
| Cross Street: | Herald Ave |
| Elementary School District: | FranklinMcKinleyElementary |
| Elementary School: | McKinleyElementary_1 |
| Garage Spaces: | 1.0 |
| Heating: | CentralForcedAir |
| High School District: | EastSideUnionHigh |
| High School: | YerbaBuenaHigh |
| Lot Size Source: | Assessor |
| No Of Stories: | 1 |
| Ownership Type: | Individual |
| Parking Spaces: | 1 |
| Roof: | Shingle |
| State Or Province Name: | CA |
| Utilities : | PublicUtilities, WaterPublic |
| Year Built Source: | Assessor |
| Zoning: | R2 |
| Building Area Total: | 1450.0 |
| Insurance Expense: | $1,593 |
| Lot Size Area: | 5,600.0 |
| Original List Price: | $1,349,888 |
| Income Includes: | None |
| Operating Expense Includes: | Other |
| Security Features: | VideoAudioSystem |
| Tenant Pays: | Other |
| Carport?: | Yes |
| Garage?: | Yes |
| Listing Contract Date: | 2026-10-07 |
| Number Of Buildings: | 1 |
| Number Of Units Leased: | 0 |
| Parcel Number: | 472-07-013 |
| Walk Score: | 37 |
| Year Built Details: | 2 |
| Accessibility Features: | None |
| Appliances: | CooktopGas, Dishwasher, ExhaustFan, GarbageDisposal, HoodOverRange, OvenRange, Refrigerator, WasherDryer |
| Basement: | false |
| Building Area Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Status: | Active |
| Postal City: | SanJose |
| Door Features: | None |
| Foundation Details: | Slab |
| Gas: | PublicUtilities |
| Interior Features: | VideoAudioSystem |
| Parking Features: | Detached |
| Room Kitchen Features: | ExhaustFan, Island |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Water Source: | Public |
| Inclusions: | Building, DishwasherAllUnits, Land, OvenRangeAllUnits |
| Inclusions: | RefrigeratorAllUnits, UpdatedBathsAllUnits, UpdatedKitchenAllUnits |
Listing Courtesy of: Real Brokerage Technologies
Listing Agent: Lex Orosco
408-921-5788
Mortgage Calculator
© 2026 MLSListings Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. Real estate listings held by brokerage firms other than Broker's Network Inc are marked with the Internet Data Exchange icon and detailed information about them includes the names of the listing brokers and listing agents. The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Updated on October 08, 2026 04:56 PM - ET.
Property Last Updated: October 08, 2026 04:56 PM - ET