804 Howard Avenue
Burlingame, CA 94010
$2,398,000
Open Houses
Completely rebuilt and reconfigured, this home has been transformed inside and out with
updated infrastructure plus an all-new detached ADU. The 3 bedrooms, office, and 3 baths, ( 3rd bedroom is in the detached studio ADU). The main home has 2 bedrooms, an office,
and 2 baths and the detached ADU has a bedroom studio with full kitchen and bath. Throughout there is
a fresh modern aesthetic with luxury vinyl plank floors and new lighting. The living room has an
electric fireplace and the designer kitchen with new stainless steel appliances flows to a large
dining area. The primary suite opens to the rear yard, the second bedroom has direct access to a
bath, and a window-lined office is just off the front entrance. An expansive new deck overlooks
the landscaped rear yard. One block from Washington Park and 3 blocks from downtown
Burlingame Avenue. Excellent Burlingame schools.
| Listing Id: | ML82063525 |
|---|---|
| List Price: | $2,398,000 |
| Listing Class: | Residential |
| Subclass: | SingleFamilyResidence |
| Listing Status: | Active |
| Bedrooms: | 3 |
| Number Of Full Bathrooms : | 3 |
| Living Sq Ft: | 995 |
| Lot Size Sq Ft County: | 5,250.0 |
| City Name: | Burlingame |
| County Name: | Sanmateo |
| Postal Code: | 94010 |
| Year Built: | 1924 |
| Area: | LyonHoag |
| Basement: | No |
| Cooling: | Multi_Zone |
| Cross Street: | Arundel |
| Elementary School District: | BurlingameElementary |
| Elementary School: | WashingtonElementary_4 |
| Flooring: | VinylLinoleum |
| Heating: | CentralForcedAir |
| High School District: | SanMateoUnionHigh |
| High School: | BurlingameHigh |
| Lot Size Source: | Assessor |
| No Of Stories: | 1 |
| Parking Spaces: | 2 |
| Roof: | Composition |
| State Or Province Name: | CA |
| Utilities : | PublicUtilities, WaterPublic |
| Year Built Source: | Assessor |
| Building Area Total: | 995.0 |
| Lot Size Area: | 5,250.0 |
| Original List Price: | $2,398,000 |
| Possession: | CloseofEscrow |
| Room Kitchen Features2: | CountertopQuartz |
| Fireplaces Total: | 1 |
| Listing Contract Date: | 2026-10-05 |
| Parcel Number: | 029-251-120 |
| Room Bathroom Features: | DoubleSinks, ShowerandTub, ShowersoverTubs2plus, StallShower |
| Room Bedroom Features: | PrimaryBedroomonGroundFloor, BedroomonGroundFloor2plus |
| Room Dining Room Features: | EatinKitchen, NoFormalDiningRoom |
| Room Family Room Features: | NoFamilyRoom |
| Walk Score: | 94 |
| Year Built Details: | 2 |
| Zoning: | R10006 |
| Appliances: | Dishwasher, ExhaustFan, GarbageDisposal, HoodOverRange, Microwave, OvenRangeGas, Refrigerator, WasherDryer |
| Building Area Source: | Other |
| Lot Size Units: | SquareFeet |
| Status: | Active |
| Postal City: | Burlingame |
| Fireplace Features: | LivingRoom |
| Foundation Details: | PillarPostPier, Piling |
| Gas: | PublicUtilities |
| Laundry Features: | Inside |
| Parking Features: | NoGarage, Off_StreetParking, OnStreet |
| Parking Features: | UncoveredParking |
| Room Kitchen Features: | ExhaustFan, Island |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Water Source: | Public |
| Secondary Living Space Sq Ft: | 280 |
| Additional Legal Adu Type: | ADU |
Listing Courtesy of: Compass
Listing Agent: Andrew J. Klink
650-222-9999
Mortgage Calculator
© 2026 MLSListings Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. Real estate listings held by brokerage firms other than Broker's Network Inc are marked with the Internet Data Exchange icon and detailed information about them includes the names of the listing brokers and listing agents. The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Updated on October 08, 2026 04:56 PM - ET.
Property Last Updated: October 08, 2026 04:56 PM - ET