Open Houses
Sorry, no property description is available at this time.
| Listing Id: | ML82063903 |
|---|---|
| List Price: | $2,695,000 |
| Listing Class: | Residential Income |
| Subclass: | FiveOrMoreUnits |
| Listing Status: | Active |
| Living Sq Ft: | 5,998 |
| Lot Size Sq Ft County: | 2,178.0 |
| City Name: | SanFrancisco |
| County Name: | Sanfrancisco |
| Postal Code: | 94109 |
| Year Built: | 1922 |
| Area: | Tenderloin |
| Cooling: | Other |
| Elementary School District: | SanFranciscoUnified |
| Heating: | Other |
| High School District: | SanFranciscoUnified |
| Ownership Type: | Corporation |
| Roof: | Other |
| State Or Province Name: | CA |
| Utilities : | Other |
| Zoning: | RC4 |
| Building Area Total: | 5998.0 |
| Lot Size Area: | 2,178.0 |
| Original List Price: | $2,695,000 |
| Trash Expense: | $5,986 |
| Tenant Pays: | Other |
| Carport?: | Yes |
| Listing Contract Date: | 2026-10-07 |
| Number Of Buildings: | 1 |
| Number Of Units Leased: | 12 |
| Parcel Number: | 0321-006 |
| Accessibility Features: | Other |
| Basement: | false |
| Building Area Source: | Assessor |
| Lease Term: | Other |
| Postal City: | SanFrancisco |
| Door Features: | Other |
| Foundation Details: | Other |
| Gas: | Other |
| Parking Features: | Other |
| Sewer: | Other |
| Special Listing Conditions: | Standard |
| Water Source: | Other |
| Number Of Units In Community: | 12 |
| Inclusions: | Other |
Listing Courtesy of: KW Advisors
Listing Agent: Alina Siert
408-712-7692
Mortgage Calculator
© 2026 MLSListings Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. Real estate listings held by brokerage firms other than Broker's Network Inc are marked with the Internet Data Exchange icon and detailed information about them includes the names of the listing brokers and listing agents. The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Updated on October 08, 2026 04:56 PM - ET.
Property Last Updated: October 08, 2026 04:56 PM - ET